Array
(
[1INCH] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.2247700000
[2025-12-28 18:57:02] => 0.2249380000
[2025-12-28 18:56:02] => 0.2249380000
[2025-12-28 18:55:02] => 0.2246500000
[2025-12-28 18:54:02] => 0.2247650000
[2025-12-28 18:53:02] => 0.2247650000
[2025-12-28 18:52:01] => 0.2247380000
[2025-12-28 18:51:02] => 0.2247380000
[2025-12-28 18:50:02] => 0.2247280000
[2025-12-28 18:49:02] => 0.2247280000
)
[coin_name] => 1inch
)
[AAVE] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 231.1900000000
[2025-12-28 18:57:02] => 231.1900000000
[2025-12-28 18:56:02] => 231.1900000000
[2025-12-28 18:55:02] => 230.9200000000
[2025-12-28 18:54:02] => 230.9600000000
[2025-12-28 18:53:02] => 230.9600000000
[2025-12-28 18:52:01] => 230.9900000000
[2025-12-28 18:51:02] => 230.9900000000
[2025-12-28 18:50:02] => 230.9600000000
[2025-12-28 18:49:02] => 230.9600000000
)
[coin_name] => Aave
)
[ACM] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0016385200
[2025-12-28 18:57:02] => 0.0016385200
[2025-12-28 18:56:02] => 0.0016385200
[2025-12-28 18:55:02] => 0.0016385200
[2025-12-28 18:54:02] => 0.0016385200
[2025-12-28 18:53:02] => 0.0016385200
[2025-12-28 18:52:01] => 0.0016385200
[2025-12-28 18:51:02] => 0.0016385200
[2025-12-28 18:50:02] => 0.0016385200
[2025-12-28 18:49:02] => 0.0016385200
)
[coin_name] => AC Milan Fan Token
)
[ADA] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.5572640000
[2025-12-28 18:57:02] => 0.5572800000
[2025-12-28 18:56:02] => 0.5572800000
[2025-12-28 18:55:02] => 0.5566320000
[2025-12-28 18:54:02] => 0.5565930000
[2025-12-28 18:53:02] => 0.5565930000
[2025-12-28 18:52:01] => 0.5566320000
[2025-12-28 18:51:02] => 0.5566320000
[2025-12-28 18:50:02] => 0.5567600000
[2025-12-28 18:49:02] => 0.5567600000
)
[coin_name] => Cardano
)
[ADX] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0000000037
[2025-12-28 18:57:02] => 0.0000000037
[2025-12-28 18:56:02] => 0.0000000037
[2025-12-28 18:55:02] => 0.0000000037
[2025-12-28 18:54:02] => 0.0000000037
[2025-12-28 18:53:02] => 0.0000000037
[2025-12-28 18:52:01] => 0.0000000037
[2025-12-28 18:51:02] => 0.0000000037
[2025-12-28 18:50:02] => 0.0000000037
[2025-12-28 18:49:02] => 0.0000000037
)
[coin_name] => AdEx
)
[AE] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0097661200
[2025-12-28 18:57:02] => 0.0097878800
[2025-12-28 18:56:02] => 0.0097878800
[2025-12-28 18:55:02] => 0.0097762200
[2025-12-28 18:54:02] => 0.0097762700
[2025-12-28 18:53:02] => 0.0097762700
[2025-12-28 18:52:01] => 0.0097540400
[2025-12-28 18:51:02] => 0.0097540400
[2025-12-28 18:50:02] => 0.0097763500
[2025-12-28 18:49:02] => 0.0097763500
)
[coin_name] => Aeternity
)
[AERGO] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0902910000
[2025-12-28 18:57:02] => 0.0901930000
[2025-12-28 18:56:02] => 0.0901930000
[2025-12-28 18:55:02] => 0.0897940000
[2025-12-28 18:54:02] => 0.0899780000
[2025-12-28 18:53:02] => 0.0899780000
[2025-12-28 18:52:01] => 0.0901880000
[2025-12-28 18:51:02] => 0.0901880000
[2025-12-28 18:50:02] => 0.0901330000
[2025-12-28 18:49:02] => 0.0901330000
)
[coin_name] => Aergo
)
[AGIX] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.1397770000
[2025-12-28 18:57:02] => 0.1397970000
[2025-12-28 18:56:02] => 0.1397970000
[2025-12-28 18:55:02] => 0.1396420000
[2025-12-28 18:54:02] => 0.1396280000
[2025-12-28 18:53:02] => 0.1396280000
[2025-12-28 18:52:01] => 0.1396500000
[2025-12-28 18:51:02] => 0.1396500000
[2025-12-28 18:50:02] => 0.1397090000
[2025-12-28 18:49:02] => 0.1397090000
)
[coin_name] => SingularityNET
)
[AGS] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0118822200
[2025-12-28 18:57:02] => 0.0118822200
[2025-12-28 18:56:02] => 0.0118822200
[2025-12-28 18:55:02] => 0.0118822200
[2025-12-28 18:54:02] => 0.0118822200
[2025-12-28 18:53:02] => 0.0118822200
[2025-12-28 18:52:01] => 0.0118822200
[2025-12-28 18:51:02] => 0.0118822200
[2025-12-28 18:50:02] => 0.0118822200
[2025-12-28 18:49:02] => 0.0118822200
)
[coin_name] => Silver Standard
)
[AION] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0006024600
[2025-12-28 18:57:02] => 0.0006024600
[2025-12-28 18:56:02] => 0.0006024600
[2025-12-28 18:55:02] => 0.0006024600
[2025-12-28 18:54:02] => 0.0006024700
[2025-12-28 18:53:02] => 0.0006024700
[2025-12-28 18:52:01] => 0.0006024700
[2025-12-28 18:51:02] => 0.0006024700
[2025-12-28 18:50:02] => 0.0006024700
[2025-12-28 18:49:02] => 0.0006024700
)
[coin_name] => Aion
)
[AKRO] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0000623100
[2025-12-28 18:57:02] => 0.0000623400
[2025-12-28 18:56:02] => 0.0000623400
[2025-12-28 18:55:02] => 0.0000623400
[2025-12-28 18:54:02] => 0.0000623500
[2025-12-28 18:53:02] => 0.0000623500
[2025-12-28 18:52:01] => 0.0000623500
[2025-12-28 18:51:02] => 0.0000623500
[2025-12-28 18:50:02] => 0.0000622300
[2025-12-28 18:49:02] => 0.0000622300
)
[coin_name] => Akropolis
)
[ALBT] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0001161000
[2025-12-28 18:57:02] => 0.0001161000
[2025-12-28 18:56:02] => 0.0001161000
[2025-12-28 18:55:02] => 0.0001161000
[2025-12-28 18:54:02] => 0.0001161600
[2025-12-28 18:53:02] => 0.0001161600
[2025-12-28 18:52:01] => 0.0001161600
[2025-12-28 18:51:02] => 0.0001161600
[2025-12-28 18:50:02] => 0.0001161600
[2025-12-28 18:49:02] => 0.0001161600
)
[coin_name] => AllianceBlock
)
[ALGO] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.1807270000
[2025-12-28 18:57:02] => 0.1807720000
[2025-12-28 18:56:02] => 0.1807720000
[2025-12-28 18:55:02] => 0.1805480000
[2025-12-28 18:54:02] => 0.1805640000
[2025-12-28 18:53:02] => 0.1805640000
[2025-12-28 18:52:01] => 0.1806120000
[2025-12-28 18:51:02] => 0.1806120000
[2025-12-28 18:50:02] => 0.1806520000
[2025-12-28 18:49:02] => 0.1806520000
)
[coin_name] => Algorand
)
[ALICE] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.2555430000
[2025-12-28 18:57:02] => 0.2555280000
[2025-12-28 18:56:02] => 0.2555280000
[2025-12-28 18:55:02] => 0.2552500000
[2025-12-28 18:54:02] => 0.2553410000
[2025-12-28 18:53:02] => 0.2553410000
[2025-12-28 18:52:01] => 0.2553870000
[2025-12-28 18:51:02] => 0.2553870000
[2025-12-28 18:50:02] => 0.2553920000
[2025-12-28 18:49:02] => 0.2553920000
)
[coin_name] => My neighbor Alice
)
[ALPHA] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.7935540000
[2025-12-28 18:57:02] => 0.7935540000
[2025-12-28 18:56:02] => 0.7935540000
[2025-12-28 18:55:02] => 0.7935540000
[2025-12-28 18:54:02] => 0.7935540000
[2025-12-28 18:53:02] => 0.7935540000
[2025-12-28 18:52:01] => 0.7935540000
[2025-12-28 18:51:02] => 0.7935540000
[2025-12-28 18:50:02] => 0.7935540000
[2025-12-28 18:49:02] => 0.7935540000
)
[coin_name] => Alpha Finance Lab
)
[AMB] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0000312000
[2025-12-28 18:57:02] => 0.0000312700
[2025-12-28 18:56:02] => 0.0000312700
[2025-12-28 18:55:02] => 0.0000312700
[2025-12-28 18:54:02] => 0.0000312700
[2025-12-28 18:53:02] => 0.0000312700
[2025-12-28 18:52:01] => 0.0000312700
[2025-12-28 18:51:02] => 0.0000312700
[2025-12-28 18:50:02] => 0.0000312700
[2025-12-28 18:49:02] => 0.0000312700
)
[coin_name] => Ambrosus
)
[ANKR] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0100772600
[2025-12-28 18:57:02] => 0.0100592000
[2025-12-28 18:56:02] => 0.0100592000
[2025-12-28 18:55:02] => 0.0100431700
[2025-12-28 18:54:02] => 0.0100579800
[2025-12-28 18:53:02] => 0.0100579800
[2025-12-28 18:52:01] => 0.0100357200
[2025-12-28 18:51:02] => 0.0100357200
[2025-12-28 18:50:02] => 0.0100281600
[2025-12-28 18:49:02] => 0.0100281600
)
[coin_name] => Ankr
)
[ANT] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.2289650000
[2025-12-28 18:57:02] => 0.2289650000
[2025-12-28 18:56:02] => 0.2289650000
[2025-12-28 18:55:02] => 0.2289650000
[2025-12-28 18:54:02] => 0.2289650000
[2025-12-28 18:53:02] => 0.2289650000
[2025-12-28 18:52:01] => 0.2289650000
[2025-12-28 18:51:02] => 0.2289650000
[2025-12-28 18:50:02] => 0.2289650000
[2025-12-28 18:49:02] => 0.2289650000
)
[coin_name] => Aragon
)
[API3] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.6878730000
[2025-12-28 18:57:02] => 0.6877100000
[2025-12-28 18:56:02] => 0.6877100000
[2025-12-28 18:55:02] => 0.6866600000
[2025-12-28 18:54:02] => 0.6863370000
[2025-12-28 18:53:02] => 0.6863370000
[2025-12-28 18:52:01] => 0.6862380000
[2025-12-28 18:51:02] => 0.6862380000
[2025-12-28 18:50:02] => 0.6861520000
[2025-12-28 18:49:02] => 0.6861520000
)
[coin_name] => API3
)
[APPC] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0004131000
[2025-12-28 18:57:02] => 0.0004131000
[2025-12-28 18:56:02] => 0.0004131000
[2025-12-28 18:55:02] => 0.0004131000
[2025-12-28 18:54:02] => 0.0004131000
[2025-12-28 18:53:02] => 0.0004131000
[2025-12-28 18:52:01] => 0.0004131000
[2025-12-28 18:51:02] => 0.0004131000
[2025-12-28 18:50:02] => 0.0004131000
[2025-12-28 18:49:02] => 0.0004131000
)
[coin_name] => AppCoins
)
[AR] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 5.6000000000
[2025-12-28 18:57:02] => 5.6200000000
[2025-12-28 18:56:02] => 5.6200000000
[2025-12-28 18:55:02] => 5.6200000000
[2025-12-28 18:54:02] => 5.6200000000
[2025-12-28 18:53:02] => 5.6200000000
[2025-12-28 18:52:01] => 5.6300000000
[2025-12-28 18:51:02] => 5.6300000000
[2025-12-28 18:50:02] => 5.6300000000
[2025-12-28 18:49:02] => 5.6300000000
)
[coin_name] => Arweave
)
[ARDR] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0861280000
[2025-12-28 18:57:02] => 0.0862840000
[2025-12-28 18:56:02] => 0.0862840000
[2025-12-28 18:55:02] => 0.0854870000
[2025-12-28 18:54:02] => 0.0855900000
[2025-12-28 18:53:02] => 0.0855900000
[2025-12-28 18:52:01] => 0.0856130000
[2025-12-28 18:51:02] => 0.0856130000
[2025-12-28 18:50:02] => 0.0856050000
[2025-12-28 18:49:02] => 0.0856050000
)
[coin_name] => Ardor
)
[ARK] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.4135090000
[2025-12-28 18:57:02] => 0.4146610000
[2025-12-28 18:56:02] => 0.4146610000
[2025-12-28 18:55:02] => 0.4141540000
[2025-12-28 18:54:02] => 0.4138560000
[2025-12-28 18:53:02] => 0.4138560000
[2025-12-28 18:52:01] => 0.4101110000
[2025-12-28 18:51:02] => 0.4101110000
[2025-12-28 18:50:02] => 0.4122470000
[2025-12-28 18:49:02] => 0.4122470000
)
[coin_name] => Ark
)
[ASR] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 2.2700000000
[2025-12-28 18:57:02] => 2.2700000000
[2025-12-28 18:56:02] => 2.2700000000
[2025-12-28 18:55:02] => 2.2700000000
[2025-12-28 18:54:02] => 2.2700000000
[2025-12-28 18:53:02] => 2.2700000000
[2025-12-28 18:52:01] => 2.2800000000
[2025-12-28 18:51:02] => 2.2800000000
[2025-12-28 18:50:02] => 2.2800000000
[2025-12-28 18:49:02] => 2.2800000000
)
[coin_name] => AS Roma Fan Token
)
[AST] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0000000000
[2025-12-28 18:57:02] => 0.0000000000
[2025-12-28 18:56:02] => 0.0000000000
[2025-12-28 18:55:02] => 0.0000000000
[2025-12-28 18:54:02] => 0.0000000000
[2025-12-28 18:53:02] => 0.0000000000
[2025-12-28 18:52:01] => 0.0000000000
[2025-12-28 18:51:02] => 0.0000000000
[2025-12-28 18:50:02] => 0.0000000000
[2025-12-28 18:49:02] => 0.0000000000
)
[coin_name] => AirSwap
)
[ATOM] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 3.1300000000
[2025-12-28 18:57:02] => 3.1300000000
[2025-12-28 18:56:02] => 3.1300000000
[2025-12-28 18:55:02] => 3.1200000000
[2025-12-28 18:54:02] => 3.1300000000
[2025-12-28 18:53:02] => 3.1300000000
[2025-12-28 18:52:01] => 3.1200000000
[2025-12-28 18:51:02] => 3.1200000000
[2025-12-28 18:50:02] => 3.1200000000
[2025-12-28 18:49:02] => 3.1200000000
)
[coin_name] => Cosmos
)
[AUDIO] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0433587900
[2025-12-28 18:57:02] => 0.0433756600
[2025-12-28 18:56:02] => 0.0433756600
[2025-12-28 18:55:02] => 0.0433238000
[2025-12-28 18:54:02] => 0.0433306400
[2025-12-28 18:53:02] => 0.0433306400
[2025-12-28 18:52:01] => 0.0434909500
[2025-12-28 18:51:02] => 0.0434909500
[2025-12-28 18:50:02] => 0.0434867200
[2025-12-28 18:49:02] => 0.0434867200
)
[coin_name] => Audius
)
[AUTO] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0017290000
[2025-12-28 18:57:02] => 0.0017290000
[2025-12-28 18:56:02] => 0.0017290000
[2025-12-28 18:55:02] => 0.0017290000
[2025-12-28 18:54:02] => 0.0017290000
[2025-12-28 18:53:02] => 0.0017290000
[2025-12-28 18:52:01] => 0.0017290000
[2025-12-28 18:51:02] => 0.0017290000
[2025-12-28 18:50:02] => 0.0017290000
[2025-12-28 18:49:02] => 0.0017290000
)
[coin_name] => Auto
)
[AVA] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.4344130000
[2025-12-28 18:57:02] => 0.4342680000
[2025-12-28 18:56:02] => 0.4342680000
[2025-12-28 18:55:02] => 0.4337200000
[2025-12-28 18:54:02] => 0.4337530000
[2025-12-28 18:53:02] => 0.4337530000
[2025-12-28 18:52:01] => 0.4334950000
[2025-12-28 18:51:02] => 0.4334950000
[2025-12-28 18:50:02] => 0.4334490000
[2025-12-28 18:49:02] => 0.4334490000
)
[coin_name] => Travala
)
[AVAX] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 19.0600000000
[2025-12-28 18:57:02] => 19.0600000000
[2025-12-28 18:56:02] => 19.0600000000
[2025-12-28 18:55:02] => 19.0400000000
[2025-12-28 18:54:02] => 19.0400000000
[2025-12-28 18:53:02] => 19.0400000000
[2025-12-28 18:52:01] => 19.0400000000
[2025-12-28 18:51:02] => 19.0400000000
[2025-12-28 18:50:02] => 19.0300000000
[2025-12-28 18:49:02] => 19.0300000000
)
[coin_name] => Avalanche
)
[AXS] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 1.3300000000
[2025-12-28 18:57:02] => 1.3300000000
[2025-12-28 18:56:02] => 1.3300000000
[2025-12-28 18:55:02] => 1.3300000000
[2025-12-28 18:54:02] => 1.3300000000
[2025-12-28 18:53:02] => 1.3300000000
[2025-12-28 18:52:01] => 1.3300000000
[2025-12-28 18:51:02] => 1.3300000000
[2025-12-28 18:50:02] => 1.3300000000
[2025-12-28 18:49:02] => 1.3300000000
)
[coin_name] => Axie Infinity
)
[BAL] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.8986850000
[2025-12-28 18:57:02] => 0.8992780000
[2025-12-28 18:56:02] => 0.8992780000
[2025-12-28 18:55:02] => 0.8979990000
[2025-12-28 18:54:02] => 0.8965600000
[2025-12-28 18:53:02] => 0.8965600000
[2025-12-28 18:52:01] => 0.8992090000
[2025-12-28 18:51:02] => 0.8992090000
[2025-12-28 18:50:02] => 0.8967880000
[2025-12-28 18:49:02] => 0.8967880000
)
[coin_name] => Balancer
)
[BAND] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.5014410000
[2025-12-28 18:57:02] => 0.5019050000
[2025-12-28 18:56:02] => 0.5019050000
[2025-12-28 18:55:02] => 0.5014230000
[2025-12-28 18:54:02] => 0.5014090000
[2025-12-28 18:53:02] => 0.5014090000
[2025-12-28 18:52:01] => 0.5016330000
[2025-12-28 18:51:02] => 0.5016330000
[2025-12-28 18:50:02] => 0.5017150000
[2025-12-28 18:49:02] => 0.5017150000
)
[coin_name] => Band Protocol
)
[BAR] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.8352200000
[2025-12-28 18:57:02] => 0.8352520000
[2025-12-28 18:56:02] => 0.8352520000
[2025-12-28 18:55:02] => 0.8342570000
[2025-12-28 18:54:02] => 0.8341520000
[2025-12-28 18:53:02] => 0.8341520000
[2025-12-28 18:52:01] => 0.8339560000
[2025-12-28 18:51:02] => 0.8339560000
[2025-12-28 18:50:02] => 0.8331030000
[2025-12-28 18:49:02] => 0.8331030000
)
[coin_name] => FC Barcelona Fan Token
)
[BAT] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0000000001
[2025-12-28 18:57:02] => 0.0000000001
[2025-12-28 18:56:02] => 0.0000000001
[2025-12-28 18:55:02] => 0.0000000001
[2025-12-28 18:54:02] => 0.0000000001
[2025-12-28 18:53:02] => 0.0000000001
[2025-12-28 18:52:01] => 0.0000000001
[2025-12-28 18:51:02] => 0.0000000001
[2025-12-28 18:50:02] => 0.0000000001
[2025-12-28 18:49:02] => 0.0000000001
)
[coin_name] => Basic Attention Token
)
[BCH] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 925.3300000000
[2025-12-28 18:57:02] => 925.0600000000
[2025-12-28 18:56:02] => 925.0600000000
[2025-12-28 18:55:02] => 923.9500000000
[2025-12-28 18:54:02] => 923.8200000000
[2025-12-28 18:53:02] => 923.8200000000
[2025-12-28 18:52:01] => 923.6700000000
[2025-12-28 18:51:02] => 923.6700000000
[2025-12-28 18:50:02] => 923.7200000000
[2025-12-28 18:49:02] => 923.7200000000
)
[coin_name] => Bitcoin Cash
)
[BEL] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 4.0300000000
[2025-12-28 18:57:02] => 4.0300000000
[2025-12-28 18:56:02] => 4.0300000000
[2025-12-28 18:55:02] => 4.0300000000
[2025-12-28 18:54:02] => 4.0300000000
[2025-12-28 18:53:02] => 4.0300000000
[2025-12-28 18:52:01] => 4.0300000000
[2025-12-28 18:51:02] => 4.0300000000
[2025-12-28 18:50:02] => 4.0300000000
[2025-12-28 18:49:02] => 4.0300000000
)
[coin_name] => Bella Protocol
)
[BLZ] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0197802400
[2025-12-28 18:57:02] => 0.0197818900
[2025-12-28 18:56:02] => 0.0197818900
[2025-12-28 18:55:02] => 0.0197583300
[2025-12-28 18:54:02] => 0.0197516600
[2025-12-28 18:53:02] => 0.0197516600
[2025-12-28 18:52:01] => 0.0197532300
[2025-12-28 18:51:02] => 0.0197532300
[2025-12-28 18:50:02] => 0.0197483000
[2025-12-28 18:49:02] => 0.0197483000
)
[coin_name] => Bluzelle
)
[BNB] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 1256.9700000000
[2025-12-28 18:57:02] => 1256.9600000000
[2025-12-28 18:56:02] => 1256.9600000000
[2025-12-28 18:55:02] => 1255.4700000000
[2025-12-28 18:54:02] => 1255.4500000000
[2025-12-28 18:53:02] => 1255.4500000000
[2025-12-28 18:52:01] => 1255.3800000000
[2025-12-28 18:51:02] => 1255.3800000000
[2025-12-28 18:50:02] => 1254.9900000000
[2025-12-28 18:49:02] => 1254.9900000000
)
[coin_name] => BNB
)
[BNT] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.6029170000
[2025-12-28 18:57:02] => 0.6028830000
[2025-12-28 18:56:02] => 0.6028830000
[2025-12-28 18:55:02] => 0.6021630000
[2025-12-28 18:54:02] => 0.6021660000
[2025-12-28 18:53:02] => 0.6021660000
[2025-12-28 18:52:01] => 0.6021710000
[2025-12-28 18:51:02] => 0.6021710000
[2025-12-28 18:50:02] => 0.6021710000
[2025-12-28 18:49:02] => 0.6021710000
)
[coin_name] => Bancor
)
[BRD] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0152093600
[2025-12-28 18:57:02] => 0.0152093600
[2025-12-28 18:56:02] => 0.0152093600
[2025-12-28 18:55:02] => 0.0152093600
[2025-12-28 18:54:02] => 0.0152093600
[2025-12-28 18:53:02] => 0.0152093600
[2025-12-28 18:52:01] => 0.0152093600
[2025-12-28 18:51:02] => 0.0152093600
[2025-12-28 18:50:02] => 0.0152093600
[2025-12-28 18:49:02] => 0.0152093600
)
[coin_name] => Bread
)
[BSV] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 27.3400000000
[2025-12-28 18:57:02] => 27.3200000000
[2025-12-28 18:56:02] => 27.3200000000
[2025-12-28 18:55:02] => 27.2800000000
[2025-12-28 18:54:02] => 27.2800000000
[2025-12-28 18:53:02] => 27.2800000000
[2025-12-28 18:52:01] => 27.2900000000
[2025-12-28 18:51:02] => 27.2900000000
[2025-12-28 18:50:02] => 27.3000000000
[2025-12-28 18:49:02] => 27.3000000000
)
[coin_name] => Bitcoin SV
)
[BTC] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 130660.0000000000
[2025-12-28 18:57:02] => 130657.0000000000
[2025-12-28 18:56:02] => 130657.0000000000
[2025-12-28 18:55:02] => 130494.0000000000
[2025-12-28 18:54:02] => 130506.0000000000
[2025-12-28 18:53:02] => 130506.0000000000
[2025-12-28 18:52:01] => 130513.0000000000
[2025-12-28 18:51:02] => 130513.0000000000
[2025-12-28 18:50:02] => 130487.0000000000
[2025-12-28 18:49:02] => 130487.0000000000
)
[coin_name] => Bitcoin
)
[BTCST] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0173256200
[2025-12-28 18:57:02] => 0.0173048000
[2025-12-28 18:56:02] => 0.0173048000
[2025-12-28 18:55:02] => 0.0173048000
[2025-12-28 18:54:02] => 0.0173031000
[2025-12-28 18:53:02] => 0.0173031000
[2025-12-28 18:52:01] => 0.0173884000
[2025-12-28 18:51:02] => 0.0173884000
[2025-12-28 18:50:02] => 0.0173884000
[2025-12-28 18:49:02] => 0.0173884000
)
[coin_name] => BTC Standard Hashrate
)
[BTG] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.8931800000
[2025-12-28 18:57:02] => 0.8931800000
[2025-12-28 18:56:02] => 0.8931800000
[2025-12-28 18:55:02] => 0.8921100000
[2025-12-28 18:54:02] => 0.8921120000
[2025-12-28 18:53:02] => 0.8921120000
[2025-12-28 18:52:01] => 0.8921120000
[2025-12-28 18:51:02] => 0.8921120000
[2025-12-28 18:50:02] => 0.8921120000
[2025-12-28 18:49:02] => 0.8921120000
)
[coin_name] => Bitcoin Gold
)
[BTS] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 1.6000000000
[2025-12-28 18:57:02] => 1.6000000000
[2025-12-28 18:56:02] => 1.6000000000
[2025-12-28 18:55:02] => 1.6000000000
[2025-12-28 18:54:02] => 1.6000000000
[2025-12-28 18:53:02] => 1.6000000000
[2025-12-28 18:52:01] => 1.6000000000
[2025-12-28 18:51:02] => 1.6000000000
[2025-12-28 18:50:02] => 1.6000000000
[2025-12-28 18:49:02] => 1.6000000000
)
[coin_name] => BitShares
)
[BZRX] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0014865700
[2025-12-28 18:57:02] => 0.0014865700
[2025-12-28 18:56:02] => 0.0014865700
[2025-12-28 18:55:02] => 0.0014865700
[2025-12-28 18:54:02] => 0.0014865700
[2025-12-28 18:53:02] => 0.0014865700
[2025-12-28 18:52:01] => 0.0014865700
[2025-12-28 18:51:02] => 0.0014865700
[2025-12-28 18:50:02] => 0.0014865700
[2025-12-28 18:49:02] => 0.0014865700
)
[coin_name] => bZx Protocol
)
[CAKE] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 2.7600000000
[2025-12-28 18:57:02] => 2.7600000000
[2025-12-28 18:56:02] => 2.7600000000
[2025-12-28 18:55:02] => 2.7600000000
[2025-12-28 18:54:02] => 2.7600000000
[2025-12-28 18:53:02] => 2.7600000000
[2025-12-28 18:52:01] => 2.7600000000
[2025-12-28 18:51:02] => 2.7600000000
[2025-12-28 18:50:02] => 2.7600000000
[2025-12-28 18:49:02] => 2.7600000000
)
[coin_name] => PancakeSwap
)
[CELO] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.1852330000
[2025-12-28 18:57:02] => 0.1856910000
[2025-12-28 18:56:02] => 0.1856910000
[2025-12-28 18:55:02] => 0.1854730000
[2025-12-28 18:54:02] => 0.1856320000
[2025-12-28 18:53:02] => 0.1856320000
[2025-12-28 18:52:01] => 0.1858940000
[2025-12-28 18:51:02] => 0.1858940000
[2025-12-28 18:50:02] => 0.1857630000
[2025-12-28 18:49:02] => 0.1857630000
)
[coin_name] => Celo
)
[CELR] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0057337300
[2025-12-28 18:57:02] => 0.0057295400
[2025-12-28 18:56:02] => 0.0057295400
[2025-12-28 18:55:02] => 0.0057219800
[2025-12-28 18:54:02] => 0.0057179700
[2025-12-28 18:53:02] => 0.0057179700
[2025-12-28 18:52:01] => 0.0057193100
[2025-12-28 18:51:02] => 0.0057193100
[2025-12-28 18:50:02] => 0.0057178200
[2025-12-28 18:49:02] => 0.0057178200
)
[coin_name] => Celer Network
)
[CFX] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.1087990000
[2025-12-28 18:57:02] => 0.1088000000
[2025-12-28 18:56:02] => 0.1088000000
[2025-12-28 18:55:02] => 0.1086700000
[2025-12-28 18:54:02] => 0.1086630000
[2025-12-28 18:53:02] => 0.1086630000
[2025-12-28 18:52:01] => 0.1086450000
[2025-12-28 18:51:02] => 0.1086450000
[2025-12-28 18:50:02] => 0.1086450000
[2025-12-28 18:49:02] => 0.1086450000
)
[coin_name] => Conflux Network
)
[CHR] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0626070000
[2025-12-28 18:57:02] => 0.0624790000
[2025-12-28 18:56:02] => 0.0624790000
[2025-12-28 18:55:02] => 0.0622830000
[2025-12-28 18:54:02] => 0.0621100000
[2025-12-28 18:53:02] => 0.0621100000
[2025-12-28 18:52:01] => 0.0620780000
[2025-12-28 18:51:02] => 0.0620780000
[2025-12-28 18:50:02] => 0.0619680000
[2025-12-28 18:49:02] => 0.0619680000
)
[coin_name] => Chromia
)
[CHZ] => Array
(
[history] => Array
(
[2025-12-28 18:58:02] => 0.0548850000
