Array
(
[1INCH] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.1029440000
[2026-07-08 06:58:01] => 0.1029440000
[2026-07-08 06:57:02] => 0.1029550000
[2026-07-08 06:56:02] => 0.1029550000
[2026-07-08 06:55:02] => 0.1029900000
[2026-07-08 06:54:02] => 0.1029980000
[2026-07-08 06:53:02] => 0.1029980000
[2026-07-08 06:52:01] => 0.1030880000
[2026-07-08 06:51:02] => 0.1030880000
[2026-07-08 06:50:01] => 0.1031340000
[2026-07-08 06:49:02] => 0.1031340000
)
[coin_name] => 1inch
)
[AAVE] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 131.6700000000
[2026-07-08 06:58:01] => 131.6700000000
[2026-07-08 06:57:02] => 131.7000000000
[2026-07-08 06:56:02] => 131.7000000000
[2026-07-08 06:55:02] => 131.7400000000
[2026-07-08 06:54:02] => 131.7900000000
[2026-07-08 06:53:02] => 131.7900000000
[2026-07-08 06:52:01] => 131.8100000000
[2026-07-08 06:51:02] => 131.8100000000
[2026-07-08 06:50:01] => 131.8200000000
[2026-07-08 06:49:02] => 131.8200000000
)
[coin_name] => Aave
)
[ACM] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0016385200
[2026-07-08 06:58:01] => 0.0016385200
[2026-07-08 06:57:02] => 0.0016385200
[2026-07-08 06:56:02] => 0.0016385200
[2026-07-08 06:55:02] => 0.0016385200
[2026-07-08 06:54:02] => 0.0016385200
[2026-07-08 06:53:02] => 0.0016385200
[2026-07-08 06:52:01] => 0.0016385200
[2026-07-08 06:51:02] => 0.0016385200
[2026-07-08 06:50:01] => 0.0016385200
[2026-07-08 06:49:02] => 0.0016385200
)
[coin_name] => AC Milan Fan Token
)
[ADA] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.2536890000
[2026-07-08 06:58:01] => 0.2536890000
[2026-07-08 06:57:02] => 0.2537140000
[2026-07-08 06:56:02] => 0.2537140000
[2026-07-08 06:55:02] => 0.2536720000
[2026-07-08 06:54:02] => 0.2536330000
[2026-07-08 06:53:02] => 0.2536330000
[2026-07-08 06:52:01] => 0.2536300000
[2026-07-08 06:51:02] => 0.2536300000
[2026-07-08 06:50:01] => 0.2537130000
[2026-07-08 06:49:02] => 0.2537130000
)
[coin_name] => Cardano
)
[ADX] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0000000037
[2026-07-08 06:58:01] => 0.0000000037
[2026-07-08 06:57:02] => 0.0000000037
[2026-07-08 06:56:02] => 0.0000000037
[2026-07-08 06:55:02] => 0.0000000037
[2026-07-08 06:54:02] => 0.0000000037
[2026-07-08 06:53:02] => 0.0000000037
[2026-07-08 06:52:01] => 0.0000000037
[2026-07-08 06:51:02] => 0.0000000037
[2026-07-08 06:50:01] => 0.0000000037
[2026-07-08 06:49:02] => 0.0000000037
)
[coin_name] => AdEx
)
[AE] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0069260700
[2026-07-08 06:58:01] => 0.0069260700
[2026-07-08 06:57:02] => 0.0069261800
[2026-07-08 06:56:02] => 0.0069261800
[2026-07-08 06:55:02] => 0.0069261800
[2026-07-08 06:54:02] => 0.0069261200
[2026-07-08 06:53:02] => 0.0069261200
[2026-07-08 06:52:01] => 0.0069254100
[2026-07-08 06:51:02] => 0.0069254100
[2026-07-08 06:50:01] => 0.0069254100
[2026-07-08 06:49:02] => 0.0069254100
)
[coin_name] => Aeternity
)
[AERGO] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0337245100
[2026-07-08 06:58:01] => 0.0337245100
[2026-07-08 06:57:02] => 0.0336568400
[2026-07-08 06:56:02] => 0.0336568400
[2026-07-08 06:55:02] => 0.0336570600
[2026-07-08 06:54:02] => 0.0336575400
[2026-07-08 06:53:02] => 0.0336575400
[2026-07-08 06:52:01] => 0.0336481200
[2026-07-08 06:51:02] => 0.0336481200
[2026-07-08 06:50:01] => 0.0336523100
[2026-07-08 06:49:02] => 0.0336523100
)
[coin_name] => Aergo
)
[AGIX] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.1072850000
[2026-07-08 06:58:02] => 0.1072850000
[2026-07-08 06:57:02] => 0.1072680000
[2026-07-08 06:56:02] => 0.1072680000
[2026-07-08 06:55:02] => 0.1072680000
[2026-07-08 06:54:02] => 0.1072480000
[2026-07-08 06:53:02] => 0.1072480000
[2026-07-08 06:52:01] => 0.1073720000
[2026-07-08 06:51:02] => 0.1073720000
[2026-07-08 06:50:01] => 0.1073840000
[2026-07-08 06:49:02] => 0.1073840000
)
[coin_name] => SingularityNET
)
[AGS] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0055103400
[2026-07-08 06:58:01] => 0.0055103400
[2026-07-08 06:57:02] => 0.0055118400
[2026-07-08 06:56:02] => 0.0055118400
[2026-07-08 06:55:02] => 0.0055116500
[2026-07-08 06:54:02] => 0.0055111300
[2026-07-08 06:53:02] => 0.0055111300
[2026-07-08 06:52:01] => 0.0055111400
[2026-07-08 06:51:02] => 0.0055111400
[2026-07-08 06:50:01] => 0.0055130400
[2026-07-08 06:49:02] => 0.0055130400
)
[coin_name] => Silver Standard
)
[AION] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0002653000
[2026-07-08 06:58:01] => 0.0002653000
[2026-07-08 06:57:02] => 0.0002653000
[2026-07-08 06:56:02] => 0.0002653000
[2026-07-08 06:55:02] => 0.0002653000
[2026-07-08 06:54:02] => 0.0002653000
[2026-07-08 06:53:02] => 0.0002653000
[2026-07-08 06:52:01] => 0.0002652900
[2026-07-08 06:51:02] => 0.0002652900
[2026-07-08 06:50:01] => 0.0002652900
[2026-07-08 06:49:02] => 0.0002652900
)
[coin_name] => Aion
)
[AKRO] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0000065200
[2026-07-08 06:58:01] => 0.0000065200
[2026-07-08 06:57:02] => 0.0000065600
[2026-07-08 06:56:02] => 0.0000065600
[2026-07-08 06:55:02] => 0.0000065600
[2026-07-08 06:54:02] => 0.0000065100
[2026-07-08 06:53:02] => 0.0000065100
[2026-07-08 06:52:01] => 0.0000065800
[2026-07-08 06:51:02] => 0.0000065800
[2026-07-08 06:50:01] => 0.0000065700
[2026-07-08 06:49:02] => 0.0000065700
)
[coin_name] => Akropolis
)
[ALBT] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0000658500
[2026-07-08 06:58:01] => 0.0000658500
[2026-07-08 06:57:02] => 0.0000658500
[2026-07-08 06:56:02] => 0.0000658500
[2026-07-08 06:55:02] => 0.0000658500
[2026-07-08 06:54:02] => 0.0000658500
[2026-07-08 06:53:02] => 0.0000658500
[2026-07-08 06:52:01] => 0.0000658400
[2026-07-08 06:51:02] => 0.0000658400
[2026-07-08 06:50:01] => 0.0000658400
[2026-07-08 06:49:02] => 0.0000658400
)
[coin_name] => AllianceBlock
)
[ALGO] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.1245420000
[2026-07-08 06:58:01] => 0.1245420000
[2026-07-08 06:57:02] => 0.1246220000
[2026-07-08 06:56:02] => 0.1246220000
[2026-07-08 06:55:02] => 0.1246230000
[2026-07-08 06:54:02] => 0.1246260000
[2026-07-08 06:53:02] => 0.1246260000
[2026-07-08 06:52:01] => 0.1245950000
[2026-07-08 06:51:02] => 0.1245950000
[2026-07-08 06:50:01] => 0.1245910000
[2026-07-08 06:49:02] => 0.1245910000
)
[coin_name] => Algorand
)
[ALICE] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.1899340000
[2026-07-08 06:58:02] => 0.1899340000
[2026-07-08 06:57:02] => 0.1899260000
[2026-07-08 06:56:02] => 0.1899260000
[2026-07-08 06:55:02] => 0.1899740000
[2026-07-08 06:54:02] => 0.1900080000
[2026-07-08 06:53:02] => 0.1900080000
[2026-07-08 06:52:01] => 0.1901180000
[2026-07-08 06:51:02] => 0.1901180000
[2026-07-08 06:50:01] => 0.1902000000
[2026-07-08 06:49:02] => 0.1902000000
)
[coin_name] => My neighbor Alice
)
[ALPHA] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.7935540000
[2026-07-08 06:58:02] => 0.7935540000
[2026-07-08 06:57:02] => 0.7935540000
[2026-07-08 06:56:02] => 0.7935540000
[2026-07-08 06:55:02] => 0.7935540000
[2026-07-08 06:54:02] => 0.7935540000
[2026-07-08 06:53:02] => 0.7935540000
[2026-07-08 06:52:01] => 0.7935540000
[2026-07-08 06:51:02] => 0.7935540000
[2026-07-08 06:50:01] => 0.7935540000
[2026-07-08 06:49:02] => 0.7935540000
)
[coin_name] => Alpha Finance Lab
)
[AMB] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0000045500
[2026-07-08 06:58:01] => 0.0000045500
[2026-07-08 06:57:02] => 0.0000045500
[2026-07-08 06:56:02] => 0.0000045500
[2026-07-08 06:55:02] => 0.0000045500
[2026-07-08 06:54:02] => 0.0000045500
[2026-07-08 06:53:02] => 0.0000045500
[2026-07-08 06:52:01] => 0.0000045500
[2026-07-08 06:51:02] => 0.0000045500
[2026-07-08 06:50:01] => 0.0000045500
[2026-07-08 06:49:02] => 0.0000045500
)
[coin_name] => Ambrosus
)
[ANKR] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0051906300
[2026-07-08 06:58:01] => 0.0051906300
[2026-07-08 06:57:02] => 0.0051914900
[2026-07-08 06:56:02] => 0.0051914900
[2026-07-08 06:55:02] => 0.0051909300
[2026-07-08 06:54:02] => 0.0051933100
[2026-07-08 06:53:02] => 0.0051933100
[2026-07-08 06:52:01] => 0.0051957200
[2026-07-08 06:51:02] => 0.0051957200
[2026-07-08 06:50:01] => 0.0051961800
[2026-07-08 06:49:02] => 0.0051961800
)
[coin_name] => Ankr
)
[ANT] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0673210000
[2026-07-08 06:58:01] => 0.0673210000
[2026-07-08 06:57:02] => 0.0673210000
[2026-07-08 06:56:02] => 0.0673210000
[2026-07-08 06:55:02] => 0.0673210000
[2026-07-08 06:54:02] => 0.0673210000
[2026-07-08 06:53:02] => 0.0673210000
[2026-07-08 06:52:01] => 0.0673210000
[2026-07-08 06:51:02] => 0.0673210000
[2026-07-08 06:50:01] => 0.0673210000
[2026-07-08 06:49:02] => 0.0673210000
)
[coin_name] => Aragon
)
[API3] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.3261150000
[2026-07-08 06:58:01] => 0.3261150000
[2026-07-08 06:57:02] => 0.3261000000
[2026-07-08 06:56:02] => 0.3261000000
[2026-07-08 06:55:02] => 0.3261220000
[2026-07-08 06:54:02] => 0.3262400000
[2026-07-08 06:53:02] => 0.3262400000
[2026-07-08 06:52:01] => 0.3263390000
[2026-07-08 06:51:02] => 0.3263390000
[2026-07-08 06:50:01] => 0.3265710000
[2026-07-08 06:49:02] => 0.3265710000
)
[coin_name] => API3
)
[APPC] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0003720300
[2026-07-08 06:58:01] => 0.0003720300
[2026-07-08 06:57:02] => 0.0003720300
[2026-07-08 06:56:02] => 0.0003720300
[2026-07-08 06:55:02] => 0.0003720300
[2026-07-08 06:54:02] => 0.0003720300
[2026-07-08 06:53:02] => 0.0003720300
[2026-07-08 06:52:01] => 0.0003720300
[2026-07-08 06:51:02] => 0.0003720300
[2026-07-08 06:50:01] => 0.0003720300
[2026-07-08 06:49:02] => 0.0003720300
)
[coin_name] => AppCoins
)
[AR] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 2.8500000000
[2026-07-08 06:58:01] => 2.8500000000
[2026-07-08 06:57:02] => 2.8500000000
[2026-07-08 06:56:02] => 2.8500000000
[2026-07-08 06:55:02] => 2.8500000000
[2026-07-08 06:54:02] => 2.8500000000
[2026-07-08 06:53:02] => 2.8500000000
[2026-07-08 06:52:01] => 2.8500000000
[2026-07-08 06:51:02] => 2.8500000000
[2026-07-08 06:50:01] => 2.8500000000
[2026-07-08 06:49:02] => 2.8500000000
)
[coin_name] => Arweave
)
[ARDR] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0339127000
[2026-07-08 06:58:01] => 0.0339127000
[2026-07-08 06:57:02] => 0.0339126600
[2026-07-08 06:56:02] => 0.0339126600
[2026-07-08 06:55:02] => 0.0338278500
[2026-07-08 06:54:02] => 0.0338278400
[2026-07-08 06:53:02] => 0.0338278400
[2026-07-08 06:52:01] => 0.0339126900
[2026-07-08 06:51:02] => 0.0339126900
[2026-07-08 06:50:01] => 0.0339093200
[2026-07-08 06:49:02] => 0.0339093200
)
[coin_name] => Ardor
)
[ARK] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.1549010000
[2026-07-08 06:58:01] => 0.1549010000
[2026-07-08 06:57:02] => 0.1548940000
[2026-07-08 06:56:02] => 0.1548940000
[2026-07-08 06:55:02] => 0.1549350000
[2026-07-08 06:54:02] => 0.1549390000
[2026-07-08 06:53:02] => 0.1549390000
[2026-07-08 06:52:01] => 0.1549510000
[2026-07-08 06:51:02] => 0.1549510000
[2026-07-08 06:50:01] => 0.1553080000
[2026-07-08 06:49:02] => 0.1553080000
)
[coin_name] => Ark
)
[ASR] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 1.2200000000
[2026-07-08 06:58:01] => 1.2200000000
[2026-07-08 06:57:02] => 1.2200000000
[2026-07-08 06:56:02] => 1.2200000000
[2026-07-08 06:55:02] => 1.2200000000
[2026-07-08 06:54:02] => 1.2300000000
[2026-07-08 06:53:02] => 1.2300000000
[2026-07-08 06:52:01] => 1.2300000000
[2026-07-08 06:51:02] => 1.2300000000
[2026-07-08 06:50:01] => 1.2300000000
[2026-07-08 06:49:02] => 1.2300000000
)
[coin_name] => AS Roma Fan Token
)
[AST] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0000000000
[2026-07-08 06:58:01] => 0.0000000000
[2026-07-08 06:57:02] => 0.0000000000
[2026-07-08 06:56:02] => 0.0000000000
[2026-07-08 06:55:02] => 0.0000000000
[2026-07-08 06:54:02] => 0.0000000000
[2026-07-08 06:53:02] => 0.0000000000
[2026-07-08 06:52:01] => 0.0000000000
[2026-07-08 06:51:02] => 0.0000000000
[2026-07-08 06:50:01] => 0.0000000000
[2026-07-08 06:49:02] => 0.0000000000
)
[coin_name] => AirSwap
)
[ATOM] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 2.2800000000
[2026-07-08 06:58:01] => 2.2800000000
[2026-07-08 06:57:02] => 2.2800000000
[2026-07-08 06:56:02] => 2.2800000000
[2026-07-08 06:55:02] => 2.2800000000
[2026-07-08 06:54:02] => 2.2800000000
[2026-07-08 06:53:02] => 2.2800000000
[2026-07-08 06:52:01] => 2.2900000000
[2026-07-08 06:51:02] => 2.2900000000
[2026-07-08 06:50:01] => 2.2900000000
[2026-07-08 06:49:02] => 2.2900000000
)
[coin_name] => Cosmos
)
[AUDIO] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0218080000
[2026-07-08 06:58:01] => 0.0218080000
[2026-07-08 06:57:02] => 0.0214593700
[2026-07-08 06:56:02] => 0.0214593700
[2026-07-08 06:55:02] => 0.0211735400
[2026-07-08 06:54:02] => 0.0209405000
[2026-07-08 06:53:02] => 0.0209405000
[2026-07-08 06:52:01] => 0.0209386200
[2026-07-08 06:51:02] => 0.0209386200
[2026-07-08 06:50:01] => 0.0206620700
[2026-07-08 06:49:02] => 0.0206620700
)
[coin_name] => Audius
)
[AUTO] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0042107600
[2026-07-08 06:58:01] => 0.0042107600
[2026-07-08 06:57:02] => 0.0042107600
[2026-07-08 06:56:02] => 0.0042107600
[2026-07-08 06:55:02] => 0.0042107600
[2026-07-08 06:54:02] => 0.0042107600
[2026-07-08 06:53:02] => 0.0042107600
[2026-07-08 06:52:01] => 0.0042107600
[2026-07-08 06:51:02] => 0.0042107600
[2026-07-08 06:50:01] => 0.0042107600
[2026-07-08 06:49:02] => 0.0042107600
)
[coin_name] => Auto
)
[AVA] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.2475260000
[2026-07-08 06:58:01] => 0.2475260000
[2026-07-08 06:57:02] => 0.2475520000
[2026-07-08 06:56:02] => 0.2475520000
[2026-07-08 06:55:02] => 0.2475940000
[2026-07-08 06:54:02] => 0.2476250000
[2026-07-08 06:53:02] => 0.2476250000
[2026-07-08 06:52:01] => 0.2477020000
[2026-07-08 06:51:02] => 0.2477020000
[2026-07-08 06:50:01] => 0.2477070000
[2026-07-08 06:49:02] => 0.2477070000
)
[coin_name] => Travala
)
[AVAX] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 9.7200000000
[2026-07-08 06:58:01] => 9.7200000000
[2026-07-08 06:57:02] => 9.7200000000
[2026-07-08 06:56:02] => 9.7200000000
[2026-07-08 06:55:02] => 9.7200000000
[2026-07-08 06:54:02] => 9.7200000000
[2026-07-08 06:53:02] => 9.7200000000
[2026-07-08 06:52:01] => 9.7200000000
[2026-07-08 06:51:02] => 9.7200000000
[2026-07-08 06:50:01] => 9.7300000000
[2026-07-08 06:49:02] => 9.7300000000
)
[coin_name] => Avalanche
)
[AXS] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 1.4300000000
[2026-07-08 06:58:01] => 1.4300000000
[2026-07-08 06:57:02] => 1.4300000000
[2026-07-08 06:56:02] => 1.4300000000
[2026-07-08 06:55:02] => 1.4300000000
[2026-07-08 06:54:02] => 1.4300000000
[2026-07-08 06:53:02] => 1.4300000000
[2026-07-08 06:52:01] => 1.4300000000
[2026-07-08 06:51:02] => 1.4300000000
[2026-07-08 06:50:01] => 1.4300000000
[2026-07-08 06:49:02] => 1.4300000000
)
[coin_name] => Axie Infinity
)
[BAL] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.1368560000
[2026-07-08 06:58:01] => 0.1368560000
[2026-07-08 06:57:02] => 0.1369210000
[2026-07-08 06:56:02] => 0.1369210000
[2026-07-08 06:55:02] => 0.1369210000
[2026-07-08 06:54:02] => 0.1367960000
[2026-07-08 06:53:02] => 0.1367960000
[2026-07-08 06:52:01] => 0.1379100000
[2026-07-08 06:51:02] => 0.1379100000
[2026-07-08 06:50:01] => 0.1378870000
[2026-07-08 06:49:02] => 0.1378870000
)
[coin_name] => Balancer
)
[BAND] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.2364470000
[2026-07-08 06:58:01] => 0.2364470000
[2026-07-08 06:57:02] => 0.2364850000
[2026-07-08 06:56:02] => 0.2364850000
[2026-07-08 06:55:02] => 0.2365210000
[2026-07-08 06:54:02] => 0.2364760000
[2026-07-08 06:53:02] => 0.2364760000
[2026-07-08 06:52:01] => 0.2365010000
[2026-07-08 06:51:02] => 0.2365010000
[2026-07-08 06:50:01] => 0.2365560000
[2026-07-08 06:49:02] => 0.2365560000
)
[coin_name] => Band Protocol
)
[BAR] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.3946520000
[2026-07-08 06:58:02] => 0.3946520000
[2026-07-08 06:57:02] => 0.3948070000
[2026-07-08 06:56:02] => 0.3948070000
[2026-07-08 06:55:02] => 0.3951240000
[2026-07-08 06:54:02] => 0.3946830000
[2026-07-08 06:53:02] => 0.3946830000
[2026-07-08 06:52:01] => 0.3942610000
[2026-07-08 06:51:02] => 0.3942610000
[2026-07-08 06:50:01] => 0.3938990000
[2026-07-08 06:49:02] => 0.3938990000
)
[coin_name] => FC Barcelona Fan Token
)
[BAT] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0000000001
[2026-07-08 06:58:01] => 0.0000000001
[2026-07-08 06:57:02] => 0.0000000001
[2026-07-08 06:56:02] => 0.0000000001
[2026-07-08 06:55:02] => 0.0000000001
[2026-07-08 06:54:02] => 0.0000000001
[2026-07-08 06:53:02] => 0.0000000001
[2026-07-08 06:52:01] => 0.0000000001
[2026-07-08 06:51:02] => 0.0000000001
[2026-07-08 06:50:01] => 0.0000000001
[2026-07-08 06:49:02] => 0.0000000001
)
[coin_name] => Basic Attention Token
)
[BCH] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 348.9300000000
[2026-07-08 06:58:01] => 348.9300000000
[2026-07-08 06:57:02] => 348.8700000000
[2026-07-08 06:56:02] => 348.8700000000
[2026-07-08 06:55:02] => 348.7800000000
[2026-07-08 06:54:02] => 348.7300000000
[2026-07-08 06:53:02] => 348.7300000000
[2026-07-08 06:52:01] => 348.7400000000
[2026-07-08 06:51:02] => 348.7400000000
[2026-07-08 06:50:01] => 348.6700000000
[2026-07-08 06:49:02] => 348.6700000000
)
[coin_name] => Bitcoin Cash
)
[BEL] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 4.0300000000
[2026-07-08 06:58:01] => 4.0300000000
[2026-07-08 06:57:02] => 4.0300000000
[2026-07-08 06:56:02] => 4.0300000000
[2026-07-08 06:55:02] => 4.0300000000
[2026-07-08 06:54:02] => 4.0300000000
[2026-07-08 06:53:02] => 4.0300000000
[2026-07-08 06:52:01] => 4.0300000000
[2026-07-08 06:51:02] => 4.0300000000
[2026-07-08 06:50:01] => 4.0300000000
[2026-07-08 06:49:02] => 4.0300000000
)
[coin_name] => Bella Protocol
)
[BLZ] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0109461300
[2026-07-08 06:58:01] => 0.0109461300
[2026-07-08 06:57:02] => 0.0109463300
[2026-07-08 06:56:02] => 0.0109463300
[2026-07-08 06:55:02] => 0.0109474400
[2026-07-08 06:54:02] => 0.0109473200
[2026-07-08 06:53:02] => 0.0109473200
[2026-07-08 06:52:01] => 0.0109467900
[2026-07-08 06:51:02] => 0.0109467900
[2026-07-08 06:50:01] => 0.0109474700
[2026-07-08 06:49:02] => 0.0109474700
)
[coin_name] => Bluzelle
)
[BNB] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 836.8500000000
[2026-07-08 06:58:01] => 836.8500000000
[2026-07-08 06:57:02] => 836.9500000000
[2026-07-08 06:56:02] => 836.9500000000
[2026-07-08 06:55:02] => 836.9600000000
[2026-07-08 06:54:02] => 837.0400000000
[2026-07-08 06:53:02] => 837.0400000000
[2026-07-08 06:52:01] => 837.0300000000
[2026-07-08 06:51:02] => 837.0300000000
[2026-07-08 06:50:01] => 837.2700000000
[2026-07-08 06:49:02] => 837.2700000000
)
[coin_name] => BNB
)
[BNT] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.3907000000
[2026-07-08 06:58:01] => 0.3907000000
[2026-07-08 06:57:02] => 0.3907000000
[2026-07-08 06:56:02] => 0.3907000000
[2026-07-08 06:55:02] => 0.3907030000
[2026-07-08 06:54:02] => 0.3907030000
[2026-07-08 06:53:02] => 0.3907030000
[2026-07-08 06:52:01] => 0.3907030000
[2026-07-08 06:51:02] => 0.3907030000
[2026-07-08 06:50:01] => 0.3906630000
[2026-07-08 06:49:02] => 0.3906630000
)
[coin_name] => Bancor
)
[BRD] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0144499100
[2026-07-08 06:58:01] => 0.0144499100
[2026-07-08 06:57:02] => 0.0144499100
[2026-07-08 06:56:02] => 0.0144499100
[2026-07-08 06:55:02] => 0.0144499100
[2026-07-08 06:54:02] => 0.0144499100
[2026-07-08 06:53:02] => 0.0144499100
[2026-07-08 06:52:01] => 0.0144499100
[2026-07-08 06:51:02] => 0.0144499100
[2026-07-08 06:50:01] => 0.0144499100
[2026-07-08 06:49:02] => 0.0144499100
)
[coin_name] => Bread
)
[BSV] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 19.9200000000
[2026-07-08 06:58:01] => 19.9200000000
[2026-07-08 06:57:02] => 19.9500000000
[2026-07-08 06:56:02] => 19.9500000000
[2026-07-08 06:55:02] => 19.9500000000
[2026-07-08 06:54:02] => 19.8900000000
[2026-07-08 06:53:02] => 19.8900000000
[2026-07-08 06:52:01] => 19.9100000000
[2026-07-08 06:51:02] => 19.9100000000
[2026-07-08 06:50:01] => 19.8300000000
[2026-07-08 06:49:02] => 19.8300000000
)
[coin_name] => Bitcoin SV
)
[BTC] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 91794.0000000000
[2026-07-08 06:58:01] => 91794.0000000000
[2026-07-08 06:57:02] => 91799.0000000000
[2026-07-08 06:56:02] => 91799.0000000000
[2026-07-08 06:55:02] => 91796.0000000000
[2026-07-08 06:54:02] => 91771.0000000000
[2026-07-08 06:53:02] => 91771.0000000000
[2026-07-08 06:52:01] => 91762.0000000000
[2026-07-08 06:51:02] => 91762.0000000000
[2026-07-08 06:50:01] => 91798.0000000000
[2026-07-08 06:49:02] => 91798.0000000000
)
[coin_name] => Bitcoin
)
[BTCST] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0133616100
[2026-07-08 06:58:01] => 0.0133616100
[2026-07-08 06:57:02] => 0.0133616100
[2026-07-08 06:56:02] => 0.0133616100
[2026-07-08 06:55:02] => 0.0133603300
[2026-07-08 06:54:02] => 0.0133603300
[2026-07-08 06:53:02] => 0.0133603300
[2026-07-08 06:52:01] => 0.0133603300
[2026-07-08 06:51:02] => 0.0133603300
[2026-07-08 06:50:01] => 0.0133603300
[2026-07-08 06:49:02] => 0.0133603300
)
[coin_name] => BTC Standard Hashrate
)
[BTG] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.3750880000
[2026-07-08 06:58:01] => 0.3750880000
[2026-07-08 06:57:02] => 0.3750900000
[2026-07-08 06:56:02] => 0.3750900000
[2026-07-08 06:55:02] => 0.3750920000
[2026-07-08 06:54:02] => 0.3750910000
[2026-07-08 06:53:02] => 0.3750910000
[2026-07-08 06:52:01] => 0.3750890000
[2026-07-08 06:51:02] => 0.3750890000
[2026-07-08 06:50:01] => 0.3750490000
[2026-07-08 06:49:02] => 0.3750490000
)
[coin_name] => Bitcoin Gold
)
[BTS] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 1.6000000000
[2026-07-08 06:58:01] => 1.6000000000
[2026-07-08 06:57:02] => 1.6000000000
[2026-07-08 06:56:02] => 1.6000000000
[2026-07-08 06:55:02] => 1.6000000000
[2026-07-08 06:54:02] => 1.6000000000
[2026-07-08 06:53:02] => 1.6000000000
[2026-07-08 06:52:01] => 1.6000000000
[2026-07-08 06:51:02] => 1.6000000000
[2026-07-08 06:50:01] => 1.6000000000
[2026-07-08 06:49:02] => 1.6000000000
)
[coin_name] => BitShares
)
[BZRX] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 0.0010695800
[2026-07-08 06:58:01] => 0.0010695800
[2026-07-08 06:57:02] => 0.0010695800
[2026-07-08 06:56:02] => 0.0010695800
[2026-07-08 06:55:02] => 0.0010695800
[2026-07-08 06:54:02] => 0.0010695800
[2026-07-08 06:53:02] => 0.0010695800
[2026-07-08 06:52:01] => 0.0010695800
[2026-07-08 06:51:02] => 0.0010695800
[2026-07-08 06:50:01] => 0.0010695800
[2026-07-08 06:49:02] => 0.0010695800
)
[coin_name] => bZx Protocol
)
[CAKE] => Array
(
[history] => Array
(
[2026-07-08 06:59:01] => 2.0100000000
[2026-07-08 06:58:02] => 2.0100000000
[2026-07-08 06:57:02] => 2.0100000000
[2026-07-08 06:56:02] => 2.0100000000
[2026-07-08 06:55:02] => 2.0100000000
[2026-07-08 06:54:02] => 2.0100000000
[2026-07-08 06:53:02] => 2.0100000000
[2026-07-08 06:52:01] => 2.0100000000
[2026-07-08 06:51:02] => 2.0100000000
[2026-07-08 06:50:01] => 2.0100000000
[2026-07-08 06:49:02] => 2.0100000000
)
[coin_name] => PancakeSwap
)
[CELO] => Array
(
