Array
(
[1INCH] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.1199770000
[2026-07-27 04:34:01] => 0.1199660000
[2026-07-27 04:33:02] => 0.1199660000
[2026-07-27 04:32:01] => 0.1199560000
[2026-07-27 04:31:02] => 0.1199560000
[2026-07-27 04:30:02] => 0.1199390000
[2026-07-27 04:29:02] => 0.1199970000
[2026-07-27 04:28:02] => 0.1199970000
[2026-07-27 04:27:01] => 0.1200660000
[2026-07-27 04:26:02] => 0.1200660000
)
[coin_name] => 1inch
)
[AAVE] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 138.3200000000
[2026-07-27 04:34:01] => 138.3400000000
[2026-07-27 04:33:02] => 138.3400000000
[2026-07-27 04:32:01] => 138.2800000000
[2026-07-27 04:31:02] => 138.2800000000
[2026-07-27 04:30:02] => 138.2600000000
[2026-07-27 04:29:02] => 138.3100000000
[2026-07-27 04:28:02] => 138.3100000000
[2026-07-27 04:27:01] => 138.5200000000
[2026-07-27 04:26:02] => 138.5200000000
)
[coin_name] => Aave
)
[ACM] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0016385200
[2026-07-27 04:34:01] => 0.0014979800
[2026-07-27 04:33:02] => 0.0014979800
[2026-07-27 04:32:01] => 0.0014979800
[2026-07-27 04:31:02] => 0.0014979800
[2026-07-27 04:30:02] => 0.0014979800
[2026-07-27 04:29:02] => 0.0014979800
[2026-07-27 04:28:02] => 0.0014979800
[2026-07-27 04:27:01] => 0.0014979800
[2026-07-27 04:26:02] => 0.0014979800
)
[coin_name] => AC Milan Fan Token
)
[ADA] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.2357070000
[2026-07-27 04:34:01] => 0.2358940000
[2026-07-27 04:33:02] => 0.2358940000
[2026-07-27 04:32:01] => 0.2357100000
[2026-07-27 04:31:02] => 0.2357100000
[2026-07-27 04:30:02] => 0.2356760000
[2026-07-27 04:29:02] => 0.2357310000
[2026-07-27 04:28:02] => 0.2357310000
[2026-07-27 04:27:01] => 0.2358340000
[2026-07-27 04:26:02] => 0.2358340000
)
[coin_name] => Cardano
)
[ADX] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0000000037
[2026-07-27 04:34:01] => 0.0000000037
[2026-07-27 04:33:02] => 0.0000000037
[2026-07-27 04:32:01] => 0.0000000037
[2026-07-27 04:31:02] => 0.0000000037
[2026-07-27 04:30:02] => 0.0000000037
[2026-07-27 04:29:02] => 0.0000000037
[2026-07-27 04:28:02] => 0.0000000037
[2026-07-27 04:27:01] => 0.0000000037
[2026-07-27 04:26:02] => 0.0000000037
)
[coin_name] => AdEx
)
[AE] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0071838300
[2026-07-27 04:34:01] => 0.0071852800
[2026-07-27 04:33:02] => 0.0071852800
[2026-07-27 04:32:01] => 0.0071854000
[2026-07-27 04:31:02] => 0.0071854000
[2026-07-27 04:30:02] => 0.0071853000
[2026-07-27 04:29:02] => 0.0071855100
[2026-07-27 04:28:02] => 0.0071855100
[2026-07-27 04:27:01] => 0.0071854500
[2026-07-27 04:26:02] => 0.0071854500
)
[coin_name] => Aeternity
)
[AERGO] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0215714900
[2026-07-27 04:34:01] => 0.0215854400
[2026-07-27 04:33:02] => 0.0215854400
[2026-07-27 04:32:01] => 0.0215832900
[2026-07-27 04:31:02] => 0.0215832900
[2026-07-27 04:30:02] => 0.0215854300
[2026-07-27 04:29:02] => 0.0215831800
[2026-07-27 04:28:02] => 0.0215831800
[2026-07-27 04:27:01] => 0.0215832200
[2026-07-27 04:26:02] => 0.0215832200
)
[coin_name] => Aergo
)
[AGIX] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0983180000
[2026-07-27 04:34:01] => 0.0979320000
[2026-07-27 04:33:02] => 0.0979320000
[2026-07-27 04:32:01] => 0.0979300000
[2026-07-27 04:31:02] => 0.0979300000
[2026-07-27 04:30:02] => 0.0979340000
[2026-07-27 04:29:02] => 0.0979490000
[2026-07-27 04:28:02] => 0.0979490000
[2026-07-27 04:27:01] => 0.0979600000
[2026-07-27 04:26:02] => 0.0979600000
)
[coin_name] => SingularityNET
)
[AGS] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0053789200
[2026-07-27 04:34:01] => 0.0053783200
[2026-07-27 04:33:02] => 0.0053783200
[2026-07-27 04:32:01] => 0.0053783200
[2026-07-27 04:31:02] => 0.0053783200
[2026-07-27 04:30:02] => 0.0053783200
[2026-07-27 04:29:02] => 0.0053783200
[2026-07-27 04:28:02] => 0.0053783200
[2026-07-27 04:27:01] => 0.0053783200
[2026-07-27 04:26:02] => 0.0053783200
)
[coin_name] => Silver Standard
)
[AION] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0000715600
[2026-07-27 04:34:01] => 0.0000715800
[2026-07-27 04:33:02] => 0.0000715800
[2026-07-27 04:32:01] => 0.0000715800
[2026-07-27 04:31:02] => 0.0000715800
[2026-07-27 04:30:02] => 0.0000715800
[2026-07-27 04:29:02] => 0.0000715800
[2026-07-27 04:28:02] => 0.0000715800
[2026-07-27 04:27:01] => 0.0000715800
[2026-07-27 04:26:02] => 0.0000715800
)
[coin_name] => Aion
)
[AKRO] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0000073400
[2026-07-27 04:34:01] => 0.0000073600
[2026-07-27 04:33:02] => 0.0000073600
[2026-07-27 04:32:01] => 0.0000073600
[2026-07-27 04:31:02] => 0.0000073600
[2026-07-27 04:30:02] => 0.0000073600
[2026-07-27 04:29:02] => 0.0000073600
[2026-07-27 04:28:02] => 0.0000073600
[2026-07-27 04:27:01] => 0.0000075300
[2026-07-27 04:26:02] => 0.0000075300
)
[coin_name] => Akropolis
)
[ALBT] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0000668700
[2026-07-27 04:34:01] => 0.0000668900
[2026-07-27 04:33:02] => 0.0000668900
[2026-07-27 04:32:01] => 0.0000668900
[2026-07-27 04:31:02] => 0.0000668900
[2026-07-27 04:30:02] => 0.0000669000
[2026-07-27 04:29:02] => 0.0000669100
[2026-07-27 04:28:02] => 0.0000669100
[2026-07-27 04:27:01] => 0.0000669200
[2026-07-27 04:26:02] => 0.0000669200
)
[coin_name] => AllianceBlock
)
[ALGO] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.1203480000
[2026-07-27 04:34:01] => 0.1203510000
[2026-07-27 04:33:02] => 0.1203510000
[2026-07-27 04:32:01] => 0.1203210000
[2026-07-27 04:31:02] => 0.1203210000
[2026-07-27 04:30:02] => 0.1203390000
[2026-07-27 04:29:02] => 0.1203650000
[2026-07-27 04:28:02] => 0.1203650000
[2026-07-27 04:27:01] => 0.1204450000
[2026-07-27 04:26:02] => 0.1204450000
)
[coin_name] => Algorand
)
[ALICE] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.1721160000
[2026-07-27 04:34:01] => 0.1721840000
[2026-07-27 04:33:02] => 0.1721840000
[2026-07-27 04:32:01] => 0.1721500000
[2026-07-27 04:31:02] => 0.1721500000
[2026-07-27 04:30:02] => 0.1721360000
[2026-07-27 04:29:02] => 0.1722020000
[2026-07-27 04:28:02] => 0.1722020000
[2026-07-27 04:27:01] => 0.1722230000
[2026-07-27 04:26:02] => 0.1722230000
)
[coin_name] => My neighbor Alice
)
[ALPHA] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.7935540000
[2026-07-27 04:34:01] => 0.8868920000
[2026-07-27 04:33:02] => 0.8868920000
[2026-07-27 04:32:01] => 0.8868920000
[2026-07-27 04:31:02] => 0.8868920000
[2026-07-27 04:30:02] => 0.8868920000
[2026-07-27 04:29:02] => 0.8868920000
[2026-07-27 04:28:02] => 0.8868920000
[2026-07-27 04:27:01] => 0.8868920000
[2026-07-27 04:26:02] => 0.8868920000
)
[coin_name] => Alpha Finance Lab
)
[AMB] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0000052300
[2026-07-27 04:34:01] => 0.0000052400
[2026-07-27 04:33:02] => 0.0000052400
[2026-07-27 04:32:01] => 0.0000052400
[2026-07-27 04:31:02] => 0.0000052400
[2026-07-27 04:30:02] => 0.0000052400
[2026-07-27 04:29:02] => 0.0000052400
[2026-07-27 04:28:02] => 0.0000052400
[2026-07-27 04:27:01] => 0.0000052500
[2026-07-27 04:26:02] => 0.0000052500
)
[coin_name] => Ambrosus
)
[ANKR] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0049779500
[2026-07-27 04:34:01] => 0.0049761600
[2026-07-27 04:33:02] => 0.0049761600
[2026-07-27 04:32:01] => 0.0049775000
[2026-07-27 04:31:02] => 0.0049775000
[2026-07-27 04:30:02] => 0.0049772400
[2026-07-27 04:29:02] => 0.0049800800
[2026-07-27 04:28:02] => 0.0049800800
[2026-07-27 04:27:01] => 0.0049816600
[2026-07-27 04:26:02] => 0.0049816600
)
[coin_name] => Ankr
)
[ANT] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.1862670000
[2026-07-27 04:34:01] => 0.1860800000
[2026-07-27 04:33:02] => 0.1860800000
[2026-07-27 04:32:01] => 0.1860950000
[2026-07-27 04:31:02] => 0.1860950000
[2026-07-27 04:30:02] => 0.1861120000
[2026-07-27 04:29:02] => 0.1861450000
[2026-07-27 04:28:02] => 0.1861450000
[2026-07-27 04:27:01] => 0.1861730000
[2026-07-27 04:26:02] => 0.1861730000
)
[coin_name] => Aragon
)
[API3] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.3135580000
[2026-07-27 04:34:01] => 0.3136880000
[2026-07-27 04:33:02] => 0.3136880000
[2026-07-27 04:32:01] => 0.3136290000
[2026-07-27 04:31:02] => 0.3136290000
[2026-07-27 04:30:02] => 0.3138210000
[2026-07-27 04:29:02] => 0.3133380000
[2026-07-27 04:28:02] => 0.3133380000
[2026-07-27 04:27:01] => 0.3134980000
[2026-07-27 04:26:02] => 0.3134980000
)
[coin_name] => API3
)
[APPC] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0003621400
[2026-07-27 04:34:01] => 0.0003633700
[2026-07-27 04:33:02] => 0.0003633700
[2026-07-27 04:32:01] => 0.0003633700
[2026-07-27 04:31:02] => 0.0003633700
[2026-07-27 04:30:02] => 0.0003633700
[2026-07-27 04:29:02] => 0.0003633700
[2026-07-27 04:28:02] => 0.0003633700
[2026-07-27 04:27:01] => 0.0003633700
[2026-07-27 04:26:02] => 0.0003633700
)
[coin_name] => AppCoins
)
[AR] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 2.6700000000
[2026-07-27 04:34:01] => 2.6700000000
[2026-07-27 04:33:02] => 2.6700000000
[2026-07-27 04:32:01] => 2.6700000000
[2026-07-27 04:31:02] => 2.6700000000
[2026-07-27 04:30:02] => 2.6700000000
[2026-07-27 04:29:02] => 2.6700000000
[2026-07-27 04:28:02] => 2.6700000000
[2026-07-27 04:27:01] => 2.6700000000
[2026-07-27 04:26:02] => 2.6700000000
)
[coin_name] => Arweave
)
[ARDR] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0265833400
[2026-07-27 04:34:01] => 0.0266197000
[2026-07-27 04:33:02] => 0.0266197000
[2026-07-27 04:32:01] => 0.0272824400
[2026-07-27 04:31:02] => 0.0272824400
[2026-07-27 04:30:02] => 0.0272823800
[2026-07-27 04:29:02] => 0.0271818000
[2026-07-27 04:28:02] => 0.0271818000
[2026-07-27 04:27:01] => 0.0271812600
[2026-07-27 04:26:02] => 0.0271812600
)
[coin_name] => Ardor
)
[ARK] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.1481530000
[2026-07-27 04:34:01] => 0.1481990000
[2026-07-27 04:33:02] => 0.1481990000
[2026-07-27 04:32:01] => 0.1481950000
[2026-07-27 04:31:02] => 0.1481950000
[2026-07-27 04:30:02] => 0.1481930000
[2026-07-27 04:29:02] => 0.1481010000
[2026-07-27 04:28:02] => 0.1481010000
[2026-07-27 04:27:01] => 0.1481950000
[2026-07-27 04:26:02] => 0.1481950000
)
[coin_name] => Ark
)
[ASR] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 1.2500000000
[2026-07-27 04:34:01] => 1.2500000000
[2026-07-27 04:33:02] => 1.2500000000
[2026-07-27 04:32:01] => 1.2500000000
[2026-07-27 04:31:02] => 1.2500000000
[2026-07-27 04:30:02] => 1.2500000000
[2026-07-27 04:29:02] => 1.2500000000
[2026-07-27 04:28:02] => 1.2500000000
[2026-07-27 04:27:01] => 1.2500000000
[2026-07-27 04:26:02] => 1.2500000000
)
[coin_name] => AS Roma Fan Token
)
[AST] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0000000000
[2026-07-27 04:34:01] => 0.0000000000
[2026-07-27 04:33:02] => 0.0000000000
[2026-07-27 04:32:01] => 0.0000000000
[2026-07-27 04:31:02] => 0.0000000000
[2026-07-27 04:30:02] => 0.0000000000
[2026-07-27 04:29:02] => 0.0000000000
[2026-07-27 04:28:02] => 0.0000000000
[2026-07-27 04:27:01] => 0.0000000000
[2026-07-27 04:26:02] => 0.0000000000
)
[coin_name] => AirSwap
)
[ATOM] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 2.0000000000
[2026-07-27 04:34:01] => 2.0000000000
[2026-07-27 04:33:02] => 2.0000000000
[2026-07-27 04:32:01] => 2.0000000000
[2026-07-27 04:31:02] => 2.0000000000
[2026-07-27 04:30:02] => 2.0000000000
[2026-07-27 04:29:02] => 2.0000000000
[2026-07-27 04:28:02] => 2.0000000000
[2026-07-27 04:27:01] => 2.0000000000
[2026-07-27 04:26:02] => 2.0000000000
)
[coin_name] => Cosmos
)
[AUDIO] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0188855400
[2026-07-27 04:34:01] => 0.0189381600
[2026-07-27 04:33:02] => 0.0189381600
[2026-07-27 04:32:01] => 0.0189358100
[2026-07-27 04:31:02] => 0.0189358100
[2026-07-27 04:30:02] => 0.0189448100
[2026-07-27 04:29:02] => 0.0189614400
[2026-07-27 04:28:02] => 0.0189614400
[2026-07-27 04:27:01] => 0.0189638000
[2026-07-27 04:26:02] => 0.0189638000
)
[coin_name] => Audius
)
[AUTO] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0042107600
[2026-07-27 04:34:01] => 0.0042964500
[2026-07-27 04:33:02] => 0.0042964500
[2026-07-27 04:32:01] => 0.0042964500
[2026-07-27 04:31:02] => 0.0042964500
[2026-07-27 04:30:02] => 0.0042964500
[2026-07-27 04:29:02] => 0.0042964500
[2026-07-27 04:28:02] => 0.0042964500
[2026-07-27 04:27:01] => 0.0042964500
[2026-07-27 04:26:02] => 0.0042964500
)
[coin_name] => Auto
)
[AVA] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.2293230000
[2026-07-27 04:34:01] => 0.2296000000
[2026-07-27 04:33:02] => 0.2296000000
[2026-07-27 04:32:01] => 0.2293630000
[2026-07-27 04:31:02] => 0.2293630000
[2026-07-27 04:30:02] => 0.2293650000
[2026-07-27 04:29:02] => 0.2294660000
[2026-07-27 04:28:02] => 0.2294660000
[2026-07-27 04:27:01] => 0.2294830000
[2026-07-27 04:26:02] => 0.2294830000
)
[coin_name] => Travala
)
[AVAX] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 9.5800000000
[2026-07-27 04:34:01] => 9.5800000000
[2026-07-27 04:33:02] => 9.5800000000
[2026-07-27 04:32:01] => 9.5800000000
[2026-07-27 04:31:02] => 9.5800000000
[2026-07-27 04:30:02] => 9.5800000000
[2026-07-27 04:29:02] => 9.5800000000
[2026-07-27 04:28:02] => 9.5800000000
[2026-07-27 04:27:01] => 9.5600000000
[2026-07-27 04:26:02] => 9.5600000000
)
[coin_name] => Avalanche
)
[AXS] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 1.2800000000
[2026-07-27 04:34:01] => 1.2800000000
[2026-07-27 04:33:02] => 1.2800000000
[2026-07-27 04:32:01] => 1.2800000000
[2026-07-27 04:31:02] => 1.2800000000
[2026-07-27 04:30:02] => 1.2800000000
[2026-07-27 04:29:02] => 1.2800000000
[2026-07-27 04:28:02] => 1.2800000000
[2026-07-27 04:27:01] => 1.2800000000
[2026-07-27 04:26:02] => 1.2800000000
)
[coin_name] => Axie Infinity
)
[BAL] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.1710470000
[2026-07-27 04:34:01] => 0.1710760000
[2026-07-27 04:33:02] => 0.1710760000
[2026-07-27 04:32:01] => 0.1717300000
[2026-07-27 04:31:02] => 0.1717300000
[2026-07-27 04:30:02] => 0.1715580000
[2026-07-27 04:29:02] => 0.1724920000
[2026-07-27 04:28:02] => 0.1724920000
[2026-07-27 04:27:01] => 0.1716860000
[2026-07-27 04:26:02] => 0.1716860000
)
[coin_name] => Balancer
)
[BAND] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.2251860000
[2026-07-27 04:34:01] => 0.2251500000
[2026-07-27 04:33:02] => 0.2251500000
[2026-07-27 04:32:01] => 0.2251260000
[2026-07-27 04:31:02] => 0.2251260000
[2026-07-27 04:30:02] => 0.2251640000
[2026-07-27 04:29:02] => 0.2251090000
[2026-07-27 04:28:02] => 0.2251090000
[2026-07-27 04:27:01] => 0.2249870000
[2026-07-27 04:26:02] => 0.2249870000
)
[coin_name] => Band Protocol
)
[BAR] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.3999480000
[2026-07-27 04:34:01] => 0.4001670000
[2026-07-27 04:33:02] => 0.4001670000
[2026-07-27 04:32:01] => 0.4000130000
[2026-07-27 04:31:02] => 0.4000130000
[2026-07-27 04:30:02] => 0.3996660000
[2026-07-27 04:29:02] => 0.4005460000
[2026-07-27 04:28:02] => 0.4005460000
[2026-07-27 04:27:01] => 0.4001760000
[2026-07-27 04:26:02] => 0.4001760000
)
[coin_name] => FC Barcelona Fan Token
)
[BAT] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0000000001
[2026-07-27 04:34:01] => 0.0000000001
[2026-07-27 04:33:02] => 0.0000000001
[2026-07-27 04:32:01] => 0.0000000001
[2026-07-27 04:31:02] => 0.0000000001
[2026-07-27 04:30:02] => 0.0000000001
[2026-07-27 04:29:02] => 0.0000000001
[2026-07-27 04:28:02] => 0.0000000001
[2026-07-27 04:27:01] => 0.0000000001
[2026-07-27 04:26:02] => 0.0000000001
)
[coin_name] => Basic Attention Token
)
[BCH] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 307.5300000000
[2026-07-27 04:34:01] => 307.5900000000
[2026-07-27 04:33:02] => 307.5900000000
[2026-07-27 04:32:01] => 307.5500000000
[2026-07-27 04:31:02] => 307.5500000000
[2026-07-27 04:30:02] => 307.5200000000
[2026-07-27 04:29:02] => 307.5400000000
[2026-07-27 04:28:02] => 307.5400000000
[2026-07-27 04:27:01] => 307.6700000000
[2026-07-27 04:26:02] => 307.6700000000
)
[coin_name] => Bitcoin Cash
)
[BEL] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 4.0300000000
[2026-07-27 04:34:01] => 3.7900000000
[2026-07-27 04:33:02] => 3.7900000000
[2026-07-27 04:32:01] => 3.7900000000
[2026-07-27 04:31:02] => 3.7900000000
[2026-07-27 04:30:02] => 3.7900000000
[2026-07-27 04:29:02] => 3.7900000000
[2026-07-27 04:28:02] => 3.7900000000
[2026-07-27 04:27:01] => 3.7900000000
[2026-07-27 04:26:02] => 3.7900000000
)
[coin_name] => Bella Protocol
)
[BLZ] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0103677300
[2026-07-27 04:34:01] => 0.0103550900
[2026-07-27 04:33:02] => 0.0103550900
[2026-07-27 04:32:01] => 0.0102581800
[2026-07-27 04:31:02] => 0.0102581800
[2026-07-27 04:30:02] => 0.0102557100
[2026-07-27 04:29:02] => 0.0102223100
[2026-07-27 04:28:02] => 0.0102223100
[2026-07-27 04:27:01] => 0.0102320700
[2026-07-27 04:26:02] => 0.0102320700
)
[coin_name] => Bluzelle
)
[BNB] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 819.6200000000
[2026-07-27 04:34:01] => 819.4700000000
[2026-07-27 04:33:02] => 819.4700000000
[2026-07-27 04:32:01] => 819.2100000000
[2026-07-27 04:31:02] => 819.2100000000
[2026-07-27 04:30:02] => 819.2000000000
[2026-07-27 04:29:02] => 819.2200000000
[2026-07-27 04:28:02] => 819.2200000000
[2026-07-27 04:27:01] => 819.4000000000
[2026-07-27 04:26:02] => 819.4000000000
)
[coin_name] => BNB
)
[BNT] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.3935570000
[2026-07-27 04:34:01] => 0.3956310000
[2026-07-27 04:33:02] => 0.3956310000
[2026-07-27 04:32:01] => 0.3955480000
[2026-07-27 04:31:02] => 0.3955480000
[2026-07-27 04:30:02] => 0.3956540000
[2026-07-27 04:29:02] => 0.3956350000
[2026-07-27 04:28:02] => 0.3956350000
[2026-07-27 04:27:01] => 0.3955770000
[2026-07-27 04:26:02] => 0.3955770000
)
[coin_name] => Bancor
)
[BRD] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0144499100
[2026-07-27 04:34:01] => 0.0144821900
[2026-07-27 04:33:02] => 0.0144821900
[2026-07-27 04:32:01] => 0.0144821900
[2026-07-27 04:31:02] => 0.0144821900
[2026-07-27 04:30:02] => 0.0144821900
[2026-07-27 04:29:02] => 0.0144821900
[2026-07-27 04:28:02] => 0.0144821900
[2026-07-27 04:27:01] => 0.0144821900
[2026-07-27 04:26:02] => 0.0144821900
)
[coin_name] => Bread
)
[BSV] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 19.5100000000
[2026-07-27 04:34:01] => 19.5200000000
[2026-07-27 04:33:02] => 19.5200000000
[2026-07-27 04:32:01] => 19.5200000000
[2026-07-27 04:31:02] => 19.5200000000
[2026-07-27 04:30:02] => 19.5200000000
[2026-07-27 04:29:02] => 19.5100000000
[2026-07-27 04:28:02] => 19.5100000000
[2026-07-27 04:27:01] => 19.5100000000
[2026-07-27 04:26:02] => 19.5100000000
)
[coin_name] => Bitcoin SV
)
[BTC] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 92605.0000000000
[2026-07-27 04:34:01] => 92612.0000000000
[2026-07-27 04:33:02] => 92612.0000000000
[2026-07-27 04:32:01] => 92608.0000000000
[2026-07-27 04:31:02] => 92608.0000000000
[2026-07-27 04:30:02] => 92611.0000000000
[2026-07-27 04:29:02] => 92589.0000000000
[2026-07-27 04:28:02] => 92589.0000000000
[2026-07-27 04:27:01] => 92612.0000000000
[2026-07-27 04:26:02] => 92612.0000000000
)
[coin_name] => Bitcoin
)
[BTCST] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0134170500
[2026-07-27 04:34:01] => 0.0133835600
[2026-07-27 04:33:02] => 0.0133835600
[2026-07-27 04:32:01] => 0.0133803200
[2026-07-27 04:31:02] => 0.0133803200
[2026-07-27 04:30:02] => 0.0133805900
[2026-07-27 04:29:02] => 0.0133804900
[2026-07-27 04:28:02] => 0.0133804900
[2026-07-27 04:27:01] => 0.0133822700
[2026-07-27 04:26:02] => 0.0133822700
)
[coin_name] => BTC Standard Hashrate
)
[BTG] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.3349320000
[2026-07-27 04:34:01] => 0.3349980000
[2026-07-27 04:33:02] => 0.3349980000
[2026-07-27 04:32:01] => 0.3350040000
[2026-07-27 04:31:02] => 0.3350040000
[2026-07-27 04:30:02] => 0.3349990000
[2026-07-27 04:29:02] => 0.3350090000
[2026-07-27 04:28:02] => 0.3350090000
[2026-07-27 04:27:01] => 0.3350060000
[2026-07-27 04:26:02] => 0.3350060000
)
[coin_name] => Bitcoin Gold
)
[BTS] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 1.6000000000
[2026-07-27 04:34:01] => 3.7800000000
[2026-07-27 04:33:02] => 3.7800000000
[2026-07-27 04:32:01] => 3.7800000000
[2026-07-27 04:31:02] => 3.7800000000
[2026-07-27 04:30:02] => 3.7800000000
[2026-07-27 04:29:02] => 3.7800000000
[2026-07-27 04:28:02] => 3.7800000000
[2026-07-27 04:27:01] => 3.7800000000
[2026-07-27 04:26:02] => 3.7800000000
)
[coin_name] => BitShares
)
[BZRX] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0010695800
[2026-07-27 04:34:01] => 0.0011017700
[2026-07-27 04:33:02] => 0.0011017700
[2026-07-27 04:32:01] => 0.0011017700
[2026-07-27 04:31:02] => 0.0011017700
[2026-07-27 04:30:02] => 0.0011017700
[2026-07-27 04:29:02] => 0.0011017700
[2026-07-27 04:28:02] => 0.0011017700
[2026-07-27 04:27:01] => 0.0011017700
[2026-07-27 04:26:02] => 0.0011017700
)
[coin_name] => bZx Protocol
)
[CAKE] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 2.0100000000
[2026-07-27 04:34:01] => 2.0100000000
[2026-07-27 04:33:02] => 2.0100000000
[2026-07-27 04:32:01] => 2.0100000000
[2026-07-27 04:31:02] => 2.0100000000
[2026-07-27 04:30:02] => 2.0100000000
[2026-07-27 04:29:02] => 2.0100000000
[2026-07-27 04:28:02] => 2.0100000000
[2026-07-27 04:27:01] => 2.0100000000
[2026-07-27 04:26:02] => 2.0100000000
)
[coin_name] => PancakeSwap
)
[CELO] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0958640000
[2026-07-27 04:34:01] => 0.0958870000
[2026-07-27 04:33:02] => 0.0958870000
[2026-07-27 04:32:01] => 0.0958500000
[2026-07-27 04:31:02] => 0.0958500000
[2026-07-27 04:30:02] => 0.0958590000
[2026-07-27 04:29:02] => 0.0958450000
[2026-07-27 04:28:02] => 0.0958450000
[2026-07-27 04:27:01] => 0.0959120000
[2026-07-27 04:26:02] => 0.0959120000
)
[coin_name] => Celo
)
[CELR] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0023476700
[2026-07-27 04:34:01] => 0.0023488100
[2026-07-27 04:33:02] => 0.0023488100
[2026-07-27 04:32:01] => 0.0023488700
[2026-07-27 04:31:02] => 0.0023488700
[2026-07-27 04:30:02] => 0.0023491000
[2026-07-27 04:29:02] => 0.0023480200
[2026-07-27 04:28:02] => 0.0023480200
[2026-07-27 04:27:01] => 0.0023486800
[2026-07-27 04:26:02] => 0.0023486800
)
[coin_name] => Celer Network
)
[CFX] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0631310000
[2026-07-27 04:34:01] => 0.0631360000
[2026-07-27 04:33:02] => 0.0631360000
[2026-07-27 04:32:01] => 0.0631410000
[2026-07-27 04:31:02] => 0.0631410000
[2026-07-27 04:30:02] => 0.0631530000
[2026-07-27 04:29:02] => 0.0631530000
[2026-07-27 04:28:02] => 0.0631530000
[2026-07-27 04:27:01] => 0.0631910000
[2026-07-27 04:26:02] => 0.0631910000
)
[coin_name] => Conflux Network
)
[CHR] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0188452100
[2026-07-27 04:34:01] => 0.0188538100
[2026-07-27 04:33:02] => 0.0188538100
[2026-07-27 04:32:01] => 0.0188533700
[2026-07-27 04:31:02] => 0.0188533700
[2026-07-27 04:30:02] => 0.0188518600
[2026-07-27 04:29:02] => 0.0188450300
[2026-07-27 04:28:02] => 0.0188450300
[2026-07-27 04:27:01] => 0.0188585400
[2026-07-27 04:26:02] => 0.0188585400
)
[coin_name] => Chromia
)
[CHZ] => Array
(
[history] => Array
(
[2026-07-27 04:35:02] => 0.0200859200
