Array
(
[1INCH] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.1214260000
[2026-07-27 08:24:02] => 0.1214260000
[2026-07-27 08:23:01] => 0.1215000000
[2026-07-27 08:22:02] => 0.1214650000
[2026-07-27 08:21:02] => 0.1214650000
[2026-07-27 08:20:02] => 0.1211920000
[2026-07-27 08:19:02] => 0.1211980000
[2026-07-27 08:18:02] => 0.1211980000
[2026-07-27 08:17:01] => 0.1212100000
[2026-07-27 08:16:02] => 0.1212100000
)
[coin_name] => 1inch
)
[AAVE] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 141.8600000000
[2026-07-27 08:24:02] => 141.8600000000
[2026-07-27 08:23:01] => 141.6000000000
[2026-07-27 08:22:02] => 141.5100000000
[2026-07-27 08:21:02] => 141.5100000000
[2026-07-27 08:20:02] => 141.2700000000
[2026-07-27 08:19:02] => 141.1400000000
[2026-07-27 08:18:02] => 141.1400000000
[2026-07-27 08:17:01] => 140.9400000000
[2026-07-27 08:16:02] => 140.9400000000
)
[coin_name] => Aave
)
[ACM] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0016385200
[2026-07-27 08:24:02] => 0.0016385200
[2026-07-27 08:23:01] => 0.0014939000
[2026-07-27 08:22:02] => 0.0014939000
[2026-07-27 08:21:02] => 0.0014939000
[2026-07-27 08:20:02] => 0.0016385200
[2026-07-27 08:19:02] => 0.0016385200
[2026-07-27 08:18:02] => 0.0016385200
[2026-07-27 08:17:01] => 0.0014940700
[2026-07-27 08:16:02] => 0.0014940700
)
[coin_name] => AC Milan Fan Token
)
[ADA] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.2366080000
[2026-07-27 08:24:02] => 0.2366080000
[2026-07-27 08:23:01] => 0.2365410000
[2026-07-27 08:22:02] => 0.2365770000
[2026-07-27 08:21:02] => 0.2365770000
[2026-07-27 08:20:02] => 0.2366080000
[2026-07-27 08:19:02] => 0.2365680000
[2026-07-27 08:18:02] => 0.2365680000
[2026-07-27 08:17:01] => 0.2365110000
[2026-07-27 08:16:02] => 0.2365110000
)
[coin_name] => Cardano
)
[ADX] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0000000037
[2026-07-27 08:24:02] => 0.0000000037
[2026-07-27 08:23:01] => 0.0000000037
[2026-07-27 08:22:02] => 0.0000000037
[2026-07-27 08:21:02] => 0.0000000037
[2026-07-27 08:20:02] => 0.0000000037
[2026-07-27 08:19:02] => 0.0000000037
[2026-07-27 08:18:02] => 0.0000000037
[2026-07-27 08:17:01] => 0.0000000037
[2026-07-27 08:16:02] => 0.0000000037
)
[coin_name] => AdEx
)
[AE] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0071471100
[2026-07-27 08:24:02] => 0.0071471100
[2026-07-27 08:23:01] => 0.0071487100
[2026-07-27 08:22:02] => 0.0071488800
[2026-07-27 08:21:02] => 0.0071488800
[2026-07-27 08:20:02] => 0.0071478800
[2026-07-27 08:19:02] => 0.0071478200
[2026-07-27 08:18:02] => 0.0071478200
[2026-07-27 08:17:01] => 0.0071494500
[2026-07-27 08:16:02] => 0.0071494500
)
[coin_name] => Aeternity
)
[AERGO] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0215090700
[2026-07-27 08:24:02] => 0.0215090700
[2026-07-27 08:23:01] => 0.0214881600
[2026-07-27 08:22:02] => 0.0214886100
[2026-07-27 08:21:02] => 0.0214886100
[2026-07-27 08:20:02] => 0.0215253500
[2026-07-27 08:19:02] => 0.0217176400
[2026-07-27 08:18:02] => 0.0217176400
[2026-07-27 08:17:01] => 0.0217297600
[2026-07-27 08:16:02] => 0.0217297600
)
[coin_name] => Aergo
)
[AGIX] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0983500000
[2026-07-27 08:24:02] => 0.0983500000
[2026-07-27 08:23:01] => 0.0983230000
[2026-07-27 08:22:02] => 0.0982980000
[2026-07-27 08:21:02] => 0.0982980000
[2026-07-27 08:20:02] => 0.0981680000
[2026-07-27 08:19:02] => 0.0981670000
[2026-07-27 08:18:02] => 0.0981670000
[2026-07-27 08:17:01] => 0.0982790000
[2026-07-27 08:16:02] => 0.0982790000
)
[coin_name] => SingularityNET
)
[AGS] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0053789200
[2026-07-27 08:24:02] => 0.0053789200
[2026-07-27 08:23:01] => 0.0053636900
[2026-07-27 08:22:02] => 0.0053636900
[2026-07-27 08:21:02] => 0.0053636900
[2026-07-27 08:20:02] => 0.0053789200
[2026-07-27 08:19:02] => 0.0053789200
[2026-07-27 08:18:02] => 0.0053789200
[2026-07-27 08:17:01] => 0.0053643000
[2026-07-27 08:16:02] => 0.0053643000
)
[coin_name] => Silver Standard
)
[AION] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0000713800
[2026-07-27 08:24:02] => 0.0000713800
[2026-07-27 08:23:01] => 0.0000713900
[2026-07-27 08:22:02] => 0.0000713900
[2026-07-27 08:21:02] => 0.0000713900
[2026-07-27 08:20:02] => 0.0000713900
[2026-07-27 08:19:02] => 0.0000713900
[2026-07-27 08:18:02] => 0.0000713900
[2026-07-27 08:17:01] => 0.0000713900
[2026-07-27 08:16:02] => 0.0000713900
)
[coin_name] => Aion
)
[AKRO] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0000073700
[2026-07-27 08:24:02] => 0.0000073700
[2026-07-27 08:23:01] => 0.0000073700
[2026-07-27 08:22:02] => 0.0000073700
[2026-07-27 08:21:02] => 0.0000073700
[2026-07-27 08:20:02] => 0.0000074200
[2026-07-27 08:19:02] => 0.0000074200
[2026-07-27 08:18:02] => 0.0000074200
[2026-07-27 08:17:01] => 0.0000073700
[2026-07-27 08:16:02] => 0.0000073700
)
[coin_name] => Akropolis
)
[ALBT] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0000669800
[2026-07-27 08:24:02] => 0.0000669800
[2026-07-27 08:23:01] => 0.0000669800
[2026-07-27 08:22:02] => 0.0000669600
[2026-07-27 08:21:02] => 0.0000669600
[2026-07-27 08:20:02] => 0.0000667300
[2026-07-27 08:19:02] => 0.0000667300
[2026-07-27 08:18:02] => 0.0000667300
[2026-07-27 08:17:01] => 0.0000669600
[2026-07-27 08:16:02] => 0.0000669600
)
[coin_name] => AllianceBlock
)
[ALGO] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.1206990000
[2026-07-27 08:24:02] => 0.1206990000
[2026-07-27 08:23:01] => 0.1207390000
[2026-07-27 08:22:02] => 0.1207600000
[2026-07-27 08:21:02] => 0.1207600000
[2026-07-27 08:20:02] => 0.1206630000
[2026-07-27 08:19:02] => 0.1206220000
[2026-07-27 08:18:02] => 0.1206220000
[2026-07-27 08:17:01] => 0.1207010000
[2026-07-27 08:16:02] => 0.1207010000
)
[coin_name] => Algorand
)
[ALICE] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.1731420000
[2026-07-27 08:24:02] => 0.1731420000
[2026-07-27 08:23:01] => 0.1732200000
[2026-07-27 08:22:02] => 0.1732130000
[2026-07-27 08:21:02] => 0.1732130000
[2026-07-27 08:20:02] => 0.1731980000
[2026-07-27 08:19:02] => 0.1732240000
[2026-07-27 08:18:02] => 0.1732240000
[2026-07-27 08:17:01] => 0.1732380000
[2026-07-27 08:16:02] => 0.1732380000
)
[coin_name] => My neighbor Alice
)
[ALPHA] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.7935540000
[2026-07-27 08:24:02] => 0.7935540000
[2026-07-27 08:23:01] => 0.8844790000
[2026-07-27 08:22:02] => 0.8844790000
[2026-07-27 08:21:02] => 0.8844790000
[2026-07-27 08:20:02] => 0.7935540000
[2026-07-27 08:19:02] => 0.7935540000
[2026-07-27 08:18:02] => 0.7935540000
[2026-07-27 08:17:01] => 0.8845790000
[2026-07-27 08:16:02] => 0.8845790000
)
[coin_name] => Alpha Finance Lab
)
[AMB] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0000052100
[2026-07-27 08:24:02] => 0.0000052100
[2026-07-27 08:23:01] => 0.0000052200
[2026-07-27 08:22:02] => 0.0000052200
[2026-07-27 08:21:02] => 0.0000052200
[2026-07-27 08:20:02] => 0.0000052100
[2026-07-27 08:19:02] => 0.0000052100
[2026-07-27 08:18:02] => 0.0000052100
[2026-07-27 08:17:01] => 0.0000052300
[2026-07-27 08:16:02] => 0.0000052300
)
[coin_name] => Ambrosus
)
[ANKR] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0050004400
[2026-07-27 08:24:02] => 0.0050004400
[2026-07-27 08:23:01] => 0.0050047100
[2026-07-27 08:22:02] => 0.0050063400
[2026-07-27 08:21:02] => 0.0050063400
[2026-07-27 08:20:02] => 0.0050019400
[2026-07-27 08:19:02] => 0.0050008500
[2026-07-27 08:18:02] => 0.0050008500
[2026-07-27 08:17:01] => 0.0050028500
[2026-07-27 08:16:02] => 0.0050028500
)
[coin_name] => Ankr
)
[ANT] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.1880220000
[2026-07-27 08:24:02] => 0.1880220000
[2026-07-27 08:23:01] => 0.1879830000
[2026-07-27 08:22:02] => 0.1879050000
[2026-07-27 08:21:02] => 0.1879050000
[2026-07-27 08:20:02] => 0.1880110000
[2026-07-27 08:19:02] => 0.1880500000
[2026-07-27 08:18:02] => 0.1880500000
[2026-07-27 08:17:01] => 0.1878560000
[2026-07-27 08:16:02] => 0.1878560000
)
[coin_name] => Aragon
)
[API3] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.3148200000
[2026-07-27 08:24:02] => 0.3148200000
[2026-07-27 08:23:01] => 0.3153700000
[2026-07-27 08:22:02] => 0.3155700000
[2026-07-27 08:21:02] => 0.3155700000
[2026-07-27 08:20:02] => 0.3146830000
[2026-07-27 08:19:02] => 0.3149140000
[2026-07-27 08:18:02] => 0.3149140000
[2026-07-27 08:17:01] => 0.3149080000
[2026-07-27 08:16:02] => 0.3149080000
)
[coin_name] => API3
)
[APPC] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0003621400
[2026-07-27 08:24:02] => 0.0003621400
[2026-07-27 08:23:01] => 0.0003623800
[2026-07-27 08:22:02] => 0.0003623800
[2026-07-27 08:21:02] => 0.0003623800
[2026-07-27 08:20:02] => 0.0003621400
[2026-07-27 08:19:02] => 0.0003621400
[2026-07-27 08:18:02] => 0.0003621400
[2026-07-27 08:17:01] => 0.0003624200
[2026-07-27 08:16:02] => 0.0003624200
)
[coin_name] => AppCoins
)
[AR] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 2.6800000000
[2026-07-27 08:24:02] => 2.6800000000
[2026-07-27 08:23:01] => 2.6800000000
[2026-07-27 08:22:02] => 2.6800000000
[2026-07-27 08:21:02] => 2.6800000000
[2026-07-27 08:20:02] => 2.6800000000
[2026-07-27 08:19:02] => 2.6800000000
[2026-07-27 08:18:02] => 2.6800000000
[2026-07-27 08:17:01] => 2.6800000000
[2026-07-27 08:16:02] => 2.6800000000
)
[coin_name] => Arweave
)
[ARDR] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0289551600
[2026-07-27 08:24:02] => 0.0289551600
[2026-07-27 08:23:01] => 0.0289597500
[2026-07-27 08:22:02] => 0.0289583900
[2026-07-27 08:21:02] => 0.0289583900
[2026-07-27 08:20:02] => 0.0289588800
[2026-07-27 08:19:02] => 0.0289595000
[2026-07-27 08:18:02] => 0.0289595000
[2026-07-27 08:17:01] => 0.0289630100
[2026-07-27 08:16:02] => 0.0289630100
)
[coin_name] => Ardor
)
[ARK] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.1488270000
[2026-07-27 08:24:02] => 0.1488270000
[2026-07-27 08:23:01] => 0.1490040000
[2026-07-27 08:22:02] => 0.1488330000
[2026-07-27 08:21:02] => 0.1488330000
[2026-07-27 08:20:02] => 0.1487900000
[2026-07-27 08:19:02] => 0.1487850000
[2026-07-27 08:18:02] => 0.1487850000
[2026-07-27 08:17:01] => 0.1487900000
[2026-07-27 08:16:02] => 0.1487900000
)
[coin_name] => Ark
)
[ASR] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 1.2500000000
[2026-07-27 08:24:02] => 1.2500000000
[2026-07-27 08:23:01] => 1.2500000000
[2026-07-27 08:22:02] => 1.2500000000
[2026-07-27 08:21:02] => 1.2500000000
[2026-07-27 08:20:02] => 1.2500000000
[2026-07-27 08:19:02] => 1.2500000000
[2026-07-27 08:18:02] => 1.2500000000
[2026-07-27 08:17:01] => 1.2500000000
[2026-07-27 08:16:02] => 1.2500000000
)
[coin_name] => AS Roma Fan Token
)
[AST] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0000000000
[2026-07-27 08:24:02] => 0.0000000000
[2026-07-27 08:23:01] => 0.0000000000
[2026-07-27 08:22:02] => 0.0000000000
[2026-07-27 08:21:02] => 0.0000000000
[2026-07-27 08:20:02] => 0.0000000000
[2026-07-27 08:19:02] => 0.0000000000
[2026-07-27 08:18:02] => 0.0000000000
[2026-07-27 08:17:01] => 0.0000000000
[2026-07-27 08:16:02] => 0.0000000000
)
[coin_name] => AirSwap
)
[ATOM] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 2.0000000000
[2026-07-27 08:24:02] => 2.0000000000
[2026-07-27 08:23:01] => 2.0000000000
[2026-07-27 08:22:02] => 2.0000000000
[2026-07-27 08:21:02] => 2.0000000000
[2026-07-27 08:20:02] => 2.0000000000
[2026-07-27 08:19:02] => 2.0000000000
[2026-07-27 08:18:02] => 2.0000000000
[2026-07-27 08:17:01] => 2.0000000000
[2026-07-27 08:16:02] => 2.0000000000
)
[coin_name] => Cosmos
)
[AUDIO] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0188674100
[2026-07-27 08:24:02] => 0.0188674100
[2026-07-27 08:23:01] => 0.0188760000
[2026-07-27 08:22:02] => 0.0188708100
[2026-07-27 08:21:02] => 0.0188708100
[2026-07-27 08:20:02] => 0.0188336000
[2026-07-27 08:19:02] => 0.0188703800
[2026-07-27 08:18:02] => 0.0188703800
[2026-07-27 08:17:01] => 0.0188825700
[2026-07-27 08:16:02] => 0.0188825700
)
[coin_name] => Audius
)
[AUTO] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0042107600
[2026-07-27 08:24:02] => 0.0042107600
[2026-07-27 08:23:01] => 0.0042847600
[2026-07-27 08:22:02] => 0.0042847600
[2026-07-27 08:21:02] => 0.0042847600
[2026-07-27 08:20:02] => 0.0042107600
[2026-07-27 08:19:02] => 0.0042107600
[2026-07-27 08:18:02] => 0.0042107600
[2026-07-27 08:17:01] => 0.0042852400
[2026-07-27 08:16:02] => 0.0042852400
)
[coin_name] => Auto
)
[AVA] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.2323850000
[2026-07-27 08:24:02] => 0.2323850000
[2026-07-27 08:23:01] => 0.2326510000
[2026-07-27 08:22:02] => 0.2323890000
[2026-07-27 08:21:02] => 0.2323890000
[2026-07-27 08:20:02] => 0.2323950000
[2026-07-27 08:19:02] => 0.2324020000
[2026-07-27 08:18:02] => 0.2324020000
[2026-07-27 08:17:01] => 0.2325510000
[2026-07-27 08:16:02] => 0.2325510000
)
[coin_name] => Travala
)
[AVAX] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 9.5900000000
[2026-07-27 08:24:02] => 9.5900000000
[2026-07-27 08:23:01] => 9.5600000000
[2026-07-27 08:22:02] => 9.5600000000
[2026-07-27 08:21:02] => 9.5600000000
[2026-07-27 08:20:02] => 9.5900000000
[2026-07-27 08:19:02] => 9.5600000000
[2026-07-27 08:18:02] => 9.5600000000
[2026-07-27 08:17:01] => 9.5400000000
[2026-07-27 08:16:02] => 9.5400000000
)
[coin_name] => Avalanche
)
[AXS] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 1.2800000000
[2026-07-27 08:24:02] => 1.2800000000
[2026-07-27 08:23:01] => 1.2800000000
[2026-07-27 08:22:02] => 1.2800000000
[2026-07-27 08:21:02] => 1.2800000000
[2026-07-27 08:20:02] => 1.2800000000
[2026-07-27 08:19:02] => 1.2800000000
[2026-07-27 08:18:02] => 1.2800000000
[2026-07-27 08:17:01] => 1.2800000000
[2026-07-27 08:16:02] => 1.2800000000
)
[coin_name] => Axie Infinity
)
[BAL] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.1660800000
[2026-07-27 08:24:02] => 0.1660800000
[2026-07-27 08:23:01] => 0.1671020000
[2026-07-27 08:22:02] => 0.1680730000
[2026-07-27 08:21:02] => 0.1680730000
[2026-07-27 08:20:02] => 0.1666750000
[2026-07-27 08:19:02] => 0.1666070000
[2026-07-27 08:18:02] => 0.1666070000
[2026-07-27 08:17:01] => 0.1667190000
[2026-07-27 08:16:02] => 0.1667190000
)
[coin_name] => Balancer
)
[BAND] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.2251280000
[2026-07-27 08:24:02] => 0.2251280000
[2026-07-27 08:23:01] => 0.2254370000
[2026-07-27 08:22:02] => 0.2250910000
[2026-07-27 08:21:02] => 0.2250910000
[2026-07-27 08:20:02] => 0.2249460000
[2026-07-27 08:19:02] => 0.2248410000
[2026-07-27 08:18:02] => 0.2248410000
[2026-07-27 08:17:01] => 0.2248620000
[2026-07-27 08:16:02] => 0.2248620000
)
[coin_name] => Band Protocol
)
[BAR] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.3979400000
[2026-07-27 08:24:02] => 0.3979400000
[2026-07-27 08:23:01] => 0.3981060000
[2026-07-27 08:22:02] => 0.3979710000
[2026-07-27 08:21:02] => 0.3979710000
[2026-07-27 08:20:02] => 0.3975980000
[2026-07-27 08:19:02] => 0.3974170000
[2026-07-27 08:18:02] => 0.3974170000
[2026-07-27 08:17:01] => 0.3976040000
[2026-07-27 08:16:02] => 0.3976040000
)
[coin_name] => FC Barcelona Fan Token
)
[BAT] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0000000001
[2026-07-27 08:24:02] => 0.0000000001
[2026-07-27 08:23:01] => 0.0000000001
[2026-07-27 08:22:02] => 0.0000000001
[2026-07-27 08:21:02] => 0.0000000001
[2026-07-27 08:20:02] => 0.0000000001
[2026-07-27 08:19:02] => 0.0000000001
[2026-07-27 08:18:02] => 0.0000000001
[2026-07-27 08:17:01] => 0.0000000001
[2026-07-27 08:16:02] => 0.0000000001
)
[coin_name] => Basic Attention Token
)
[BCH] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 308.5200000000
[2026-07-27 08:24:02] => 308.5200000000
[2026-07-27 08:23:01] => 308.4900000000
[2026-07-27 08:22:02] => 308.5800000000
[2026-07-27 08:21:02] => 308.5800000000
[2026-07-27 08:20:02] => 308.7900000000
[2026-07-27 08:19:02] => 308.8300000000
[2026-07-27 08:18:02] => 308.8300000000
[2026-07-27 08:17:01] => 308.8600000000
[2026-07-27 08:16:02] => 308.8600000000
)
[coin_name] => Bitcoin Cash
)
[BEL] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 4.0300000000
[2026-07-27 08:24:02] => 4.0300000000
[2026-07-27 08:23:01] => 3.7800000000
[2026-07-27 08:22:02] => 3.7800000000
[2026-07-27 08:21:02] => 3.7800000000
[2026-07-27 08:20:02] => 4.0300000000
[2026-07-27 08:19:02] => 4.0300000000
[2026-07-27 08:18:02] => 4.0300000000
[2026-07-27 08:17:01] => 3.7800000000
[2026-07-27 08:16:02] => 3.7800000000
)
[coin_name] => Bella Protocol
)
[BLZ] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0096532700
[2026-07-27 08:24:02] => 0.0096532700
[2026-07-27 08:23:01] => 0.0096498900
[2026-07-27 08:22:02] => 0.0096393400
[2026-07-27 08:21:02] => 0.0096393400
[2026-07-27 08:20:02] => 0.0095915100
[2026-07-27 08:19:02] => 0.0095907400
[2026-07-27 08:18:02] => 0.0095907400
[2026-07-27 08:17:01] => 0.0095936900
[2026-07-27 08:16:02] => 0.0095936900
)
[coin_name] => Bluzelle
)
[BNB] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 821.2200000000
[2026-07-27 08:24:02] => 821.2200000000
[2026-07-27 08:23:01] => 821.2300000000
[2026-07-27 08:22:02] => 821.1000000000
[2026-07-27 08:21:02] => 821.1000000000
[2026-07-27 08:20:02] => 821.3200000000
[2026-07-27 08:19:02] => 821.5500000000
[2026-07-27 08:18:02] => 821.5500000000
[2026-07-27 08:17:01] => 821.6000000000
[2026-07-27 08:16:02] => 821.6000000000
)
[coin_name] => BNB
)
[BNT] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.3903640000
[2026-07-27 08:24:02] => 0.3903640000
[2026-07-27 08:23:01] => 0.3974770000
[2026-07-27 08:22:02] => 0.3974270000
[2026-07-27 08:21:02] => 0.3974270000
[2026-07-27 08:20:02] => 0.3903700000
[2026-07-27 08:19:02] => 0.3904080000
[2026-07-27 08:18:02] => 0.3904080000
[2026-07-27 08:17:01] => 0.3975250000
[2026-07-27 08:16:02] => 0.3975250000
)
[coin_name] => Bancor
)
[BRD] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0144499100
[2026-07-27 08:24:02] => 0.0144499100
[2026-07-27 08:23:01] => 0.0144427800
[2026-07-27 08:22:02] => 0.0144427800
[2026-07-27 08:21:02] => 0.0144427800
[2026-07-27 08:20:02] => 0.0144499100
[2026-07-27 08:19:02] => 0.0144499100
[2026-07-27 08:18:02] => 0.0144499100
[2026-07-27 08:17:01] => 0.0144444200
[2026-07-27 08:16:02] => 0.0144444200
)
[coin_name] => Bread
)
[BSV] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 19.4800000000
[2026-07-27 08:24:02] => 19.4800000000
[2026-07-27 08:23:01] => 19.4900000000
[2026-07-27 08:22:02] => 19.4900000000
[2026-07-27 08:21:02] => 19.4900000000
[2026-07-27 08:20:02] => 19.4500000000
[2026-07-27 08:19:02] => 19.4600000000
[2026-07-27 08:18:02] => 19.4600000000
[2026-07-27 08:17:01] => 19.5000000000
[2026-07-27 08:16:02] => 19.5000000000
)
[coin_name] => Bitcoin SV
)
[BTC] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 93108.0000000000
[2026-07-27 08:24:02] => 93108.0000000000
[2026-07-27 08:23:01] => 93111.0000000000
[2026-07-27 08:22:02] => 93065.0000000000
[2026-07-27 08:21:02] => 93065.0000000000
[2026-07-27 08:20:02] => 93096.0000000000
[2026-07-27 08:19:02] => 93112.0000000000
[2026-07-27 08:18:02] => 93112.0000000000
[2026-07-27 08:17:01] => 93099.0000000000
[2026-07-27 08:16:02] => 93099.0000000000
)
[coin_name] => Bitcoin
)
[BTCST] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0133788100
[2026-07-27 08:24:02] => 0.0133788100
[2026-07-27 08:23:01] => 0.0133418900
[2026-07-27 08:22:02] => 0.0133378500
[2026-07-27 08:21:02] => 0.0133378500
[2026-07-27 08:20:02] => 0.0133798000
[2026-07-27 08:19:02] => 0.0133845700
[2026-07-27 08:18:02] => 0.0133845700
[2026-07-27 08:17:01] => 0.0133481600
[2026-07-27 08:16:02] => 0.0133481600
)
[coin_name] => BTC Standard Hashrate
)
[BTG] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.3340170000
[2026-07-27 08:24:02] => 0.3340170000
[2026-07-27 08:23:01] => 0.3340920000
[2026-07-27 08:22:02] => 0.3341000000
[2026-07-27 08:21:02] => 0.3341000000
[2026-07-27 08:20:02] => 0.3340520000
[2026-07-27 08:19:02] => 0.3340500000
[2026-07-27 08:18:02] => 0.3340500000
[2026-07-27 08:17:01] => 0.3341260000
[2026-07-27 08:16:02] => 0.3341260000
)
[coin_name] => Bitcoin Gold
)
[BTS] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 1.6000000000
[2026-07-27 08:24:02] => 1.6000000000
[2026-07-27 08:23:01] => 3.7700000000
[2026-07-27 08:22:02] => 3.7700000000
[2026-07-27 08:21:02] => 3.7700000000
[2026-07-27 08:20:02] => 1.6000000000
[2026-07-27 08:19:02] => 1.6000000000
[2026-07-27 08:18:02] => 1.6000000000
[2026-07-27 08:17:01] => 3.7700000000
[2026-07-27 08:16:02] => 3.7700000000
)
[coin_name] => BitShares
)
[BZRX] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0010695800
[2026-07-27 08:24:02] => 0.0010695800
[2026-07-27 08:23:01] => 0.0010987800
[2026-07-27 08:22:02] => 0.0010987800
[2026-07-27 08:21:02] => 0.0010987800
[2026-07-27 08:20:02] => 0.0010695800
[2026-07-27 08:19:02] => 0.0010695800
[2026-07-27 08:18:02] => 0.0010695800
[2026-07-27 08:17:01] => 0.0010989000
[2026-07-27 08:16:02] => 0.0010989000
)
[coin_name] => bZx Protocol
)
[CAKE] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 2.0100000000
[2026-07-27 08:24:02] => 2.0100000000
[2026-07-27 08:23:01] => 2.0100000000
[2026-07-27 08:22:02] => 2.0100000000
[2026-07-27 08:21:02] => 2.0100000000
[2026-07-27 08:20:02] => 2.0100000000
[2026-07-27 08:19:02] => 2.0100000000
[2026-07-27 08:18:02] => 2.0100000000
[2026-07-27 08:17:01] => 2.0100000000
[2026-07-27 08:16:02] => 2.0100000000
)
[coin_name] => PancakeSwap
)
[CELO] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0964010000
[2026-07-27 08:24:02] => 0.0964010000
[2026-07-27 08:23:01] => 0.0964310000
[2026-07-27 08:22:02] => 0.0963570000
[2026-07-27 08:21:02] => 0.0963570000
[2026-07-27 08:20:02] => 0.0964550000
[2026-07-27 08:19:02] => 0.0963720000
[2026-07-27 08:18:02] => 0.0963720000
[2026-07-27 08:17:01] => 0.0964210000
[2026-07-27 08:16:02] => 0.0964210000
)
[coin_name] => Celo
)
[CELR] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0023637200
[2026-07-27 08:24:02] => 0.0023637200
[2026-07-27 08:23:01] => 0.0023650600
[2026-07-27 08:22:02] => 0.0023649400
[2026-07-27 08:21:02] => 0.0023649400
[2026-07-27 08:20:02] => 0.0023633800
[2026-07-27 08:19:02] => 0.0023633100
[2026-07-27 08:18:02] => 0.0023633100
[2026-07-27 08:17:01] => 0.0023639800
[2026-07-27 08:16:02] => 0.0023639800
)
[coin_name] => Celer Network
)
[CFX] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0635530000
[2026-07-27 08:24:02] => 0.0635530000
[2026-07-27 08:23:01] => 0.0635240000
[2026-07-27 08:22:02] => 0.0635580000
[2026-07-27 08:21:02] => 0.0635580000
[2026-07-27 08:20:02] => 0.0635770000
[2026-07-27 08:19:02] => 0.0635820000
[2026-07-27 08:18:02] => 0.0635820000
[2026-07-27 08:17:01] => 0.0635710000
[2026-07-27 08:16:02] => 0.0635710000
)
[coin_name] => Conflux Network
)
[CHR] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0187890800
[2026-07-27 08:24:02] => 0.0187890800
[2026-07-27 08:23:01] => 0.0187942100
[2026-07-27 08:22:02] => 0.0187924400
[2026-07-27 08:21:02] => 0.0187924400
[2026-07-27 08:20:02] => 0.0187909700
[2026-07-27 08:19:02] => 0.0187925200
[2026-07-27 08:18:02] => 0.0187925200
[2026-07-27 08:17:01] => 0.0188011100
[2026-07-27 08:16:02] => 0.0188011100
)
[coin_name] => Chromia
)
[CHZ] => Array
(
[history] => Array
(
[2026-07-27 08:25:02] => 0.0202102500
