Array
(
[1INCH] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.1049390000
[2026-07-08 02:55:02] => 0.1049290000
[2026-07-08 02:54:02] => 0.1049290000
[2026-07-08 02:53:01] => 0.1048100000
[2026-07-08 02:52:02] => 0.1047840000
[2026-07-08 02:51:02] => 0.1047840000
[2026-07-08 02:50:02] => 0.1048320000
[2026-07-08 02:49:02] => 0.1047140000
[2026-07-08 02:48:02] => 0.1047140000
[2026-07-08 02:47:01] => 0.1046890000
)
[coin_name] => 1inch
)
[AAVE] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 133.4600000000
[2026-07-08 02:55:02] => 133.5400000000
[2026-07-08 02:54:02] => 133.5400000000
[2026-07-08 02:53:01] => 133.5300000000
[2026-07-08 02:52:02] => 133.4900000000
[2026-07-08 02:51:02] => 133.4900000000
[2026-07-08 02:50:02] => 133.5000000000
[2026-07-08 02:49:02] => 133.4900000000
[2026-07-08 02:48:02] => 133.4900000000
[2026-07-08 02:47:01] => 133.4600000000
)
[coin_name] => Aave
)
[ACM] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0016385200
[2026-07-08 02:55:02] => 0.0016385200
[2026-07-08 02:54:02] => 0.0016385200
[2026-07-08 02:53:01] => 0.0016385200
[2026-07-08 02:52:02] => 0.0016385200
[2026-07-08 02:51:02] => 0.0016385200
[2026-07-08 02:50:02] => 0.0016385200
[2026-07-08 02:49:02] => 0.0016385200
[2026-07-08 02:48:02] => 0.0016385200
[2026-07-08 02:47:01] => 0.0016385200
)
[coin_name] => AC Milan Fan Token
)
[ADA] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.2564380000
[2026-07-08 02:55:02] => 0.2563480000
[2026-07-08 02:54:02] => 0.2563480000
[2026-07-08 02:53:01] => 0.2561950000
[2026-07-08 02:52:02] => 0.2559480000
[2026-07-08 02:51:02] => 0.2559480000
[2026-07-08 02:50:02] => 0.2559690000
[2026-07-08 02:49:02] => 0.2559610000
[2026-07-08 02:48:02] => 0.2559610000
[2026-07-08 02:47:01] => 0.2559770000
)
[coin_name] => Cardano
)
[ADX] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0000000037
[2026-07-08 02:55:02] => 0.0000000037
[2026-07-08 02:54:02] => 0.0000000037
[2026-07-08 02:53:01] => 0.0000000037
[2026-07-08 02:52:02] => 0.0000000037
[2026-07-08 02:51:02] => 0.0000000037
[2026-07-08 02:50:02] => 0.0000000037
[2026-07-08 02:49:02] => 0.0000000037
[2026-07-08 02:48:02] => 0.0000000037
[2026-07-08 02:47:01] => 0.0000000037
)
[coin_name] => AdEx
)
[AE] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0069423900
[2026-07-08 02:55:02] => 0.0069427400
[2026-07-08 02:54:02] => 0.0069427400
[2026-07-08 02:53:01] => 0.0069427400
[2026-07-08 02:52:02] => 0.0069438700
[2026-07-08 02:51:02] => 0.0069438700
[2026-07-08 02:50:02] => 0.0069438700
[2026-07-08 02:49:02] => 0.0069437100
[2026-07-08 02:48:02] => 0.0069437100
[2026-07-08 02:47:01] => 0.0069447700
)
[coin_name] => Aeternity
)
[AERGO] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0338343100
[2026-07-08 02:55:02] => 0.0338375900
[2026-07-08 02:54:02] => 0.0338375900
[2026-07-08 02:53:01] => 0.0338172500
[2026-07-08 02:52:02] => 0.0338447500
[2026-07-08 02:51:02] => 0.0338447500
[2026-07-08 02:50:02] => 0.0338464400
[2026-07-08 02:49:02] => 0.0338409400
[2026-07-08 02:48:02] => 0.0338409400
[2026-07-08 02:47:01] => 0.0338402600
)
[coin_name] => Aergo
)
[AGIX] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.1084340000
[2026-07-08 02:55:02] => 0.1082900000
[2026-07-08 02:54:02] => 0.1082900000
[2026-07-08 02:53:01] => 0.1081830000
[2026-07-08 02:52:02] => 0.1083290000
[2026-07-08 02:51:02] => 0.1083290000
[2026-07-08 02:50:02] => 0.1081980000
[2026-07-08 02:49:02] => 0.1083460000
[2026-07-08 02:48:02] => 0.1083460000
[2026-07-08 02:47:01] => 0.1081740000
)
[coin_name] => SingularityNET
)
[AGS] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0055638900
[2026-07-08 02:55:02] => 0.0055641400
[2026-07-08 02:54:02] => 0.0055641400
[2026-07-08 02:53:01] => 0.0055571500
[2026-07-08 02:52:02] => 0.0055573800
[2026-07-08 02:51:02] => 0.0055573800
[2026-07-08 02:50:02] => 0.0055573800
[2026-07-08 02:49:02] => 0.0055574500
[2026-07-08 02:48:02] => 0.0055574500
[2026-07-08 02:47:01] => 0.0055569200
)
[coin_name] => Silver Standard
)
[AION] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0002650200
[2026-07-08 02:55:02] => 0.0002650600
[2026-07-08 02:54:02] => 0.0002650600
[2026-07-08 02:53:01] => 0.0002650600
[2026-07-08 02:52:02] => 0.0002650600
[2026-07-08 02:51:02] => 0.0002650600
[2026-07-08 02:50:02] => 0.0002650600
[2026-07-08 02:49:02] => 0.0002650600
[2026-07-08 02:48:02] => 0.0002650600
[2026-07-08 02:47:01] => 0.0002650000
)
[coin_name] => Aion
)
[AKRO] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0000066500
[2026-07-08 02:55:02] => 0.0000066400
[2026-07-08 02:54:02] => 0.0000066400
[2026-07-08 02:53:01] => 0.0000066400
[2026-07-08 02:52:02] => 0.0000066400
[2026-07-08 02:51:02] => 0.0000066400
[2026-07-08 02:50:02] => 0.0000066400
[2026-07-08 02:49:02] => 0.0000066400
[2026-07-08 02:48:02] => 0.0000066400
[2026-07-08 02:47:01] => 0.0000064800
)
[coin_name] => Akropolis
)
[ALBT] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0000660700
[2026-07-08 02:55:02] => 0.0000659900
[2026-07-08 02:54:02] => 0.0000659900
[2026-07-08 02:53:01] => 0.0000659900
[2026-07-08 02:52:02] => 0.0000657800
[2026-07-08 02:51:02] => 0.0000657800
[2026-07-08 02:50:02] => 0.0000657800
[2026-07-08 02:49:02] => 0.0000657800
[2026-07-08 02:48:02] => 0.0000657800
[2026-07-08 02:47:01] => 0.0000660000
)
[coin_name] => AllianceBlock
)
[ALGO] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.1254810000
[2026-07-08 02:55:02] => 0.1255220000
[2026-07-08 02:54:02] => 0.1255220000
[2026-07-08 02:53:01] => 0.1252990000
[2026-07-08 02:52:02] => 0.1252570000
[2026-07-08 02:51:02] => 0.1252570000
[2026-07-08 02:50:02] => 0.1252800000
[2026-07-08 02:49:02] => 0.1253170000
[2026-07-08 02:48:02] => 0.1253170000
[2026-07-08 02:47:01] => 0.1253090000
)
[coin_name] => Algorand
)
[ALICE] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.1865720000
[2026-07-08 02:55:02] => 0.1866590000
[2026-07-08 02:54:02] => 0.1866590000
[2026-07-08 02:53:01] => 0.1870070000
[2026-07-08 02:52:02] => 0.1878150000
[2026-07-08 02:51:02] => 0.1878150000
[2026-07-08 02:50:02] => 0.1880320000
[2026-07-08 02:49:02] => 0.1888510000
[2026-07-08 02:48:02] => 0.1888510000
[2026-07-08 02:47:01] => 0.1888800000
)
[coin_name] => My neighbor Alice
)
[ALPHA] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.7935540000
[2026-07-08 02:55:02] => 0.7935540000
[2026-07-08 02:54:02] => 0.7935540000
[2026-07-08 02:53:01] => 0.7935540000
[2026-07-08 02:52:02] => 0.7935540000
[2026-07-08 02:51:02] => 0.7935540000
[2026-07-08 02:50:02] => 0.7935540000
[2026-07-08 02:49:02] => 0.7935540000
[2026-07-08 02:48:02] => 0.7935540000
[2026-07-08 02:47:01] => 0.7935540000
)
[coin_name] => Alpha Finance Lab
)
[AMB] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0000045500
[2026-07-08 02:55:02] => 0.0000045500
[2026-07-08 02:54:02] => 0.0000045500
[2026-07-08 02:53:01] => 0.0000045500
[2026-07-08 02:52:02] => 0.0000045500
[2026-07-08 02:51:02] => 0.0000045500
[2026-07-08 02:50:02] => 0.0000045500
[2026-07-08 02:49:02] => 0.0000045500
[2026-07-08 02:48:02] => 0.0000045500
[2026-07-08 02:47:01] => 0.0000045500
)
[coin_name] => Ambrosus
)
[ANKR] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0052819100
[2026-07-08 02:55:02] => 0.0052818200
[2026-07-08 02:54:02] => 0.0052818200
[2026-07-08 02:53:01] => 0.0052729300
[2026-07-08 02:52:02] => 0.0052733200
[2026-07-08 02:51:02] => 0.0052733200
[2026-07-08 02:50:02] => 0.0052741800
[2026-07-08 02:49:02] => 0.0052772600
[2026-07-08 02:48:02] => 0.0052772600
[2026-07-08 02:47:01] => 0.0052706300
)
[coin_name] => Ankr
)
[ANT] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0673210000
[2026-07-08 02:55:02] => 0.0673210000
[2026-07-08 02:54:02] => 0.0673210000
[2026-07-08 02:53:01] => 0.0673210000
[2026-07-08 02:52:02] => 0.0673210000
[2026-07-08 02:51:02] => 0.0673210000
[2026-07-08 02:50:02] => 0.0673210000
[2026-07-08 02:49:02] => 0.0673210000
[2026-07-08 02:48:02] => 0.0673210000
[2026-07-08 02:47:01] => 0.0673210000
)
[coin_name] => Aragon
)
[API3] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.3318070000
[2026-07-08 02:55:02] => 0.3315310000
[2026-07-08 02:54:02] => 0.3315310000
[2026-07-08 02:53:01] => 0.3313100000
[2026-07-08 02:52:02] => 0.3313260000
[2026-07-08 02:51:02] => 0.3313260000
[2026-07-08 02:50:02] => 0.3313850000
[2026-07-08 02:49:02] => 0.3314920000
[2026-07-08 02:48:02] => 0.3314920000
[2026-07-08 02:47:01] => 0.3310690000
)
[coin_name] => API3
)
[APPC] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0003720300
[2026-07-08 02:55:02] => 0.0003720300
[2026-07-08 02:54:02] => 0.0003720300
[2026-07-08 02:53:01] => 0.0003720300
[2026-07-08 02:52:02] => 0.0003720300
[2026-07-08 02:51:02] => 0.0003720300
[2026-07-08 02:50:02] => 0.0003720300
[2026-07-08 02:49:02] => 0.0003720300
[2026-07-08 02:48:02] => 0.0003720300
[2026-07-08 02:47:01] => 0.0003720300
)
[coin_name] => AppCoins
)
[AR] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 2.9000000000
[2026-07-08 02:55:02] => 2.8900000000
[2026-07-08 02:54:02] => 2.8900000000
[2026-07-08 02:53:01] => 2.9000000000
[2026-07-08 02:52:02] => 2.9000000000
[2026-07-08 02:51:02] => 2.9000000000
[2026-07-08 02:50:02] => 2.9000000000
[2026-07-08 02:49:02] => 2.9100000000
[2026-07-08 02:48:02] => 2.9100000000
[2026-07-08 02:47:01] => 2.9100000000
)
[coin_name] => Arweave
)
[ARDR] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0342682500
[2026-07-08 02:55:02] => 0.0342697600
[2026-07-08 02:54:02] => 0.0342697600
[2026-07-08 02:53:01] => 0.0342584200
[2026-07-08 02:52:02] => 0.0342677200
[2026-07-08 02:51:02] => 0.0342677200
[2026-07-08 02:50:02] => 0.0342742800
[2026-07-08 02:49:02] => 0.0342499300
[2026-07-08 02:48:02] => 0.0342499300
[2026-07-08 02:47:01] => 0.0342434700
)
[coin_name] => Ardor
)
[ARK] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.1580620000
[2026-07-08 02:55:02] => 0.1580600000
[2026-07-08 02:54:02] => 0.1580600000
[2026-07-08 02:53:01] => 0.1580320000
[2026-07-08 02:52:02] => 0.1580110000
[2026-07-08 02:51:02] => 0.1580110000
[2026-07-08 02:50:02] => 0.1580360000
[2026-07-08 02:49:02] => 0.1580290000
[2026-07-08 02:48:02] => 0.1580290000
[2026-07-08 02:47:01] => 0.1579980000
)
[coin_name] => Ark
)
[ASR] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 1.2300000000
[2026-07-08 02:55:02] => 1.2400000000
[2026-07-08 02:54:02] => 1.2400000000
[2026-07-08 02:53:01] => 1.2300000000
[2026-07-08 02:52:02] => 1.2400000000
[2026-07-08 02:51:02] => 1.2400000000
[2026-07-08 02:50:02] => 1.2400000000
[2026-07-08 02:49:02] => 1.2300000000
[2026-07-08 02:48:02] => 1.2300000000
[2026-07-08 02:47:01] => 1.2400000000
)
[coin_name] => AS Roma Fan Token
)
[AST] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0000000000
[2026-07-08 02:55:02] => 0.0000000000
[2026-07-08 02:54:02] => 0.0000000000
[2026-07-08 02:53:01] => 0.0000000000
[2026-07-08 02:52:02] => 0.0000000000
[2026-07-08 02:51:02] => 0.0000000000
[2026-07-08 02:50:02] => 0.0000000000
[2026-07-08 02:49:02] => 0.0000000000
[2026-07-08 02:48:02] => 0.0000000000
[2026-07-08 02:47:01] => 0.0000000000
)
[coin_name] => AirSwap
)
[ATOM] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 2.3100000000
[2026-07-08 02:55:02] => 2.3100000000
[2026-07-08 02:54:02] => 2.3100000000
[2026-07-08 02:53:01] => 2.3100000000
[2026-07-08 02:52:02] => 2.3100000000
[2026-07-08 02:51:02] => 2.3100000000
[2026-07-08 02:50:02] => 2.3100000000
[2026-07-08 02:49:02] => 2.3100000000
[2026-07-08 02:48:02] => 2.3100000000
[2026-07-08 02:47:01] => 2.3100000000
)
[coin_name] => Cosmos
)
[AUDIO] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0229021700
[2026-07-08 02:55:02] => 0.0230159600
[2026-07-08 02:54:02] => 0.0230159600
[2026-07-08 02:53:01] => 0.0228498900
[2026-07-08 02:52:02] => 0.0223313400
[2026-07-08 02:51:02] => 0.0223313400
[2026-07-08 02:50:02] => 0.0220336800
[2026-07-08 02:49:02] => 0.0216672500
[2026-07-08 02:48:02] => 0.0216672500
[2026-07-08 02:47:01] => 0.0214727200
)
[coin_name] => Audius
)
[AUTO] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0042107600
[2026-07-08 02:55:02] => 0.0042107600
[2026-07-08 02:54:02] => 0.0042107600
[2026-07-08 02:53:01] => 0.0042107600
[2026-07-08 02:52:02] => 0.0042107600
[2026-07-08 02:51:02] => 0.0042107600
[2026-07-08 02:50:02] => 0.0042107600
[2026-07-08 02:49:02] => 0.0042107600
[2026-07-08 02:48:02] => 0.0042107600
[2026-07-08 02:47:01] => 0.0042107600
)
[coin_name] => Auto
)
[AVA] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.2519680000
[2026-07-08 02:55:02] => 0.2518740000
[2026-07-08 02:54:02] => 0.2518740000
[2026-07-08 02:53:01] => 0.2517530000
[2026-07-08 02:52:02] => 0.2517450000
[2026-07-08 02:51:02] => 0.2517450000
[2026-07-08 02:50:02] => 0.2517490000
[2026-07-08 02:49:02] => 0.2517640000
[2026-07-08 02:48:02] => 0.2517640000
[2026-07-08 02:47:01] => 0.2511960000
)
[coin_name] => Travala
)
[AVAX] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 9.7600000000
[2026-07-08 02:55:02] => 9.7600000000
[2026-07-08 02:54:02] => 9.7600000000
[2026-07-08 02:53:01] => 9.7600000000
[2026-07-08 02:52:02] => 9.7500000000
[2026-07-08 02:51:02] => 9.7500000000
[2026-07-08 02:50:02] => 9.7500000000
[2026-07-08 02:49:02] => 9.7500000000
[2026-07-08 02:48:02] => 9.7500000000
[2026-07-08 02:47:01] => 9.7500000000
)
[coin_name] => Avalanche
)
[AXS] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 1.4500000000
[2026-07-08 02:55:02] => 1.4500000000
[2026-07-08 02:54:02] => 1.4500000000
[2026-07-08 02:53:01] => 1.4500000000
[2026-07-08 02:52:02] => 1.4400000000
[2026-07-08 02:51:02] => 1.4400000000
[2026-07-08 02:50:02] => 1.4500000000
[2026-07-08 02:49:02] => 1.4500000000
[2026-07-08 02:48:02] => 1.4500000000
[2026-07-08 02:47:01] => 1.4500000000
)
[coin_name] => Axie Infinity
)
[BAL] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.1341990000
[2026-07-08 02:55:02] => 0.1348120000
[2026-07-08 02:54:02] => 0.1348120000
[2026-07-08 02:53:01] => 0.1347690000
[2026-07-08 02:52:02] => 0.1348390000
[2026-07-08 02:51:02] => 0.1348390000
[2026-07-08 02:50:02] => 0.1348620000
[2026-07-08 02:49:02] => 0.1348480000
[2026-07-08 02:48:02] => 0.1348480000
[2026-07-08 02:47:01] => 0.1357230000
)
[coin_name] => Balancer
)
[BAND] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.2392990000
[2026-07-08 02:55:02] => 0.2392540000
[2026-07-08 02:54:02] => 0.2392540000
[2026-07-08 02:53:01] => 0.2391740000
[2026-07-08 02:52:02] => 0.2391130000
[2026-07-08 02:51:02] => 0.2391130000
[2026-07-08 02:50:02] => 0.2392130000
[2026-07-08 02:49:02] => 0.2392380000
[2026-07-08 02:48:02] => 0.2392380000
[2026-07-08 02:47:01] => 0.2391650000
)
[coin_name] => Band Protocol
)
[BAR] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.3914230000
[2026-07-08 02:55:02] => 0.3913790000
[2026-07-08 02:54:02] => 0.3913790000
[2026-07-08 02:53:01] => 0.3913600000
[2026-07-08 02:52:02] => 0.3912590000
[2026-07-08 02:51:02] => 0.3912590000
[2026-07-08 02:50:02] => 0.3913710000
[2026-07-08 02:49:02] => 0.3916280000
[2026-07-08 02:48:02] => 0.3916280000
[2026-07-08 02:47:01] => 0.3916370000
)
[coin_name] => FC Barcelona Fan Token
)
[BAT] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0000000001
[2026-07-08 02:55:02] => 0.0000000001
[2026-07-08 02:54:02] => 0.0000000001
[2026-07-08 02:53:01] => 0.0000000001
[2026-07-08 02:52:02] => 0.0000000001
[2026-07-08 02:51:02] => 0.0000000001
[2026-07-08 02:50:02] => 0.0000000001
[2026-07-08 02:49:02] => 0.0000000001
[2026-07-08 02:48:02] => 0.0000000001
[2026-07-08 02:47:01] => 0.0000000001
)
[coin_name] => Basic Attention Token
)
[BCH] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 352.2800000000
[2026-07-08 02:55:02] => 352.2300000000
[2026-07-08 02:54:02] => 352.2300000000
[2026-07-08 02:53:01] => 352.1200000000
[2026-07-08 02:52:02] => 351.8900000000
[2026-07-08 02:51:02] => 351.8900000000
[2026-07-08 02:50:02] => 351.8100000000
[2026-07-08 02:49:02] => 351.5000000000
[2026-07-08 02:48:02] => 351.5000000000
[2026-07-08 02:47:01] => 351.3900000000
)
[coin_name] => Bitcoin Cash
)
[BEL] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 4.0300000000
[2026-07-08 02:55:02] => 4.0300000000
[2026-07-08 02:54:02] => 4.0300000000
[2026-07-08 02:53:01] => 4.0300000000
[2026-07-08 02:52:02] => 4.0300000000
[2026-07-08 02:51:02] => 4.0300000000
[2026-07-08 02:50:02] => 4.0300000000
[2026-07-08 02:49:02] => 4.0300000000
[2026-07-08 02:48:02] => 4.0300000000
[2026-07-08 02:47:01] => 4.0300000000
)
[coin_name] => Bella Protocol
)
[BLZ] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0107012000
[2026-07-08 02:55:02] => 0.0107000900
[2026-07-08 02:54:02] => 0.0107000900
[2026-07-08 02:53:01] => 0.0106997300
[2026-07-08 02:52:02] => 0.0106943600
[2026-07-08 02:51:02] => 0.0106943600
[2026-07-08 02:50:02] => 0.0106998500
[2026-07-08 02:49:02] => 0.0107024100
[2026-07-08 02:48:02] => 0.0107024100
[2026-07-08 02:47:01] => 0.0106996800
)
[coin_name] => Bluzelle
)
[BNB] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 844.2600000000
[2026-07-08 02:55:02] => 844.3000000000
[2026-07-08 02:54:02] => 844.3000000000
[2026-07-08 02:53:01] => 844.5300000000
[2026-07-08 02:52:02] => 843.7500000000
[2026-07-08 02:51:02] => 843.7500000000
[2026-07-08 02:50:02] => 843.7700000000
[2026-07-08 02:49:02] => 843.7100000000
[2026-07-08 02:48:02] => 843.7100000000
[2026-07-08 02:47:01] => 843.7700000000
)
[coin_name] => BNB
)
[BNT] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.3975730000
[2026-07-08 02:55:02] => 0.3975670000
[2026-07-08 02:54:02] => 0.3975670000
[2026-07-08 02:53:01] => 0.3975670000
[2026-07-08 02:52:02] => 0.3975670000
[2026-07-08 02:51:02] => 0.3975670000
[2026-07-08 02:50:02] => 0.3976320000
[2026-07-08 02:49:02] => 0.3976320000
[2026-07-08 02:48:02] => 0.3976320000
[2026-07-08 02:47:01] => 0.3975930000
)
[coin_name] => Bancor
)
[BRD] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0144499100
[2026-07-08 02:55:02] => 0.0144499100
[2026-07-08 02:54:02] => 0.0144499100
[2026-07-08 02:53:01] => 0.0144499100
[2026-07-08 02:52:02] => 0.0144499100
[2026-07-08 02:51:02] => 0.0144499100
[2026-07-08 02:50:02] => 0.0144499100
[2026-07-08 02:49:02] => 0.0144499100
[2026-07-08 02:48:02] => 0.0144499100
[2026-07-08 02:47:01] => 0.0144499100
)
[coin_name] => Bread
)
[BSV] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 20.2900000000
[2026-07-08 02:55:02] => 20.2900000000
[2026-07-08 02:54:02] => 20.2900000000
[2026-07-08 02:53:01] => 20.2500000000
[2026-07-08 02:52:02] => 20.2900000000
[2026-07-08 02:51:02] => 20.2900000000
[2026-07-08 02:50:02] => 20.2900000000
[2026-07-08 02:49:02] => 20.2700000000
[2026-07-08 02:48:02] => 20.2700000000
[2026-07-08 02:47:01] => 20.2600000000
)
[coin_name] => Bitcoin SV
)
[BTC] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 92358.0000000000
[2026-07-08 02:55:02] => 92404.0000000000
[2026-07-08 02:54:02] => 92404.0000000000
[2026-07-08 02:53:01] => 92427.0000000000
[2026-07-08 02:52:02] => 92235.0000000000
[2026-07-08 02:51:02] => 92235.0000000000
[2026-07-08 02:50:02] => 92235.0000000000
[2026-07-08 02:49:02] => 92243.0000000000
[2026-07-08 02:48:02] => 92243.0000000000
[2026-07-08 02:47:01] => 92258.0000000000
)
[coin_name] => Bitcoin
)
[BTCST] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0134262400
[2026-07-08 02:55:02] => 0.0134268300
[2026-07-08 02:54:02] => 0.0134268300
[2026-07-08 02:53:01] => 0.0134099700
[2026-07-08 02:52:02] => 0.0134105400
[2026-07-08 02:51:02] => 0.0134105400
[2026-07-08 02:50:02] => 0.0134105400
[2026-07-08 02:49:02] => 0.0134107000
[2026-07-08 02:48:02] => 0.0134107000
[2026-07-08 02:47:01] => 0.0134094200
)
[coin_name] => BTC Standard Hashrate
)
[BTG] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.3746570000
[2026-07-08 02:55:02] => 0.3746560000
[2026-07-08 02:54:02] => 0.3746560000
[2026-07-08 02:53:01] => 0.3746560000
[2026-07-08 02:52:02] => 0.3746630000
[2026-07-08 02:51:02] => 0.3746630000
[2026-07-08 02:50:02] => 0.3747240000
[2026-07-08 02:49:02] => 0.3747150000
[2026-07-08 02:48:02] => 0.3747150000
[2026-07-08 02:47:01] => 0.3747140000
)
[coin_name] => Bitcoin Gold
)
[BTS] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 1.6000000000
[2026-07-08 02:55:02] => 1.6000000000
[2026-07-08 02:54:02] => 1.6000000000
[2026-07-08 02:53:01] => 1.6000000000
[2026-07-08 02:52:02] => 1.6000000000
[2026-07-08 02:51:02] => 1.6000000000
[2026-07-08 02:50:02] => 1.6000000000
[2026-07-08 02:49:02] => 1.6000000000
[2026-07-08 02:48:02] => 1.6000000000
[2026-07-08 02:47:01] => 1.6000000000
)
[coin_name] => BitShares
)
[BZRX] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0010695800
[2026-07-08 02:55:02] => 0.0010695800
[2026-07-08 02:54:02] => 0.0010695800
[2026-07-08 02:53:01] => 0.0010695800
[2026-07-08 02:52:02] => 0.0010695800
[2026-07-08 02:51:02] => 0.0010695800
[2026-07-08 02:50:02] => 0.0010695800
[2026-07-08 02:49:02] => 0.0010695800
[2026-07-08 02:48:02] => 0.0010695800
[2026-07-08 02:47:01] => 0.0010695800
)
[coin_name] => bZx Protocol
)
[CAKE] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 2.0600000000
[2026-07-08 02:55:02] => 2.0600000000
[2026-07-08 02:54:02] => 2.0600000000
[2026-07-08 02:53:01] => 2.0600000000
[2026-07-08 02:52:02] => 2.0600000000
[2026-07-08 02:51:02] => 2.0600000000
[2026-07-08 02:50:02] => 2.0600000000
[2026-07-08 02:49:02] => 2.0600000000
[2026-07-08 02:48:02] => 2.0600000000
[2026-07-08 02:47:01] => 2.0600000000
)
[coin_name] => PancakeSwap
)
[CELO] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0992470000
[2026-07-08 02:55:02] => 0.0989930000
[2026-07-08 02:54:02] => 0.0989930000
[2026-07-08 02:53:01] => 0.0990580000
[2026-07-08 02:52:02] => 0.0988820000
[2026-07-08 02:51:02] => 0.0988820000
[2026-07-08 02:50:02] => 0.0987630000
[2026-07-08 02:49:02] => 0.0986850000
[2026-07-08 02:48:02] => 0.0986850000
[2026-07-08 02:47:01] => 0.0986430000
)
[coin_name] => Celo
)
[CELR] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0027146400
[2026-07-08 02:55:02] => 0.0027134700
[2026-07-08 02:54:02] => 0.0027134700
[2026-07-08 02:53:01] => 0.0027058900
[2026-07-08 02:52:02] => 0.0027052100
[2026-07-08 02:51:02] => 0.0027052100
[2026-07-08 02:50:02] => 0.0027057100
[2026-07-08 02:49:02] => 0.0027049400
[2026-07-08 02:48:02] => 0.0027049400
[2026-07-08 02:47:01] => 0.0027052400
)
[coin_name] => Celer Network
)
[CFX] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0639570000
[2026-07-08 02:55:02] => 0.0639160000
[2026-07-08 02:54:02] => 0.0639160000
[2026-07-08 02:53:01] => 0.0638800000
[2026-07-08 02:52:02] => 0.0638440000
[2026-07-08 02:51:02] => 0.0638440000
[2026-07-08 02:50:02] => 0.0638500000
[2026-07-08 02:49:02] => 0.0638640000
[2026-07-08 02:48:02] => 0.0638640000
[2026-07-08 02:47:01] => 0.0638570000
)
[coin_name] => Conflux Network
)
[CHR] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0216106700
[2026-07-08 02:55:02] => 0.0215986700
[2026-07-08 02:54:02] => 0.0215986700
[2026-07-08 02:53:01] => 0.0215881800
[2026-07-08 02:52:02] => 0.0215755900
[2026-07-08 02:51:02] => 0.0215755900
[2026-07-08 02:50:02] => 0.0215613700
[2026-07-08 02:49:02] => 0.0215812900
[2026-07-08 02:48:02] => 0.0215812900
[2026-07-08 02:47:01] => 0.0215392700
)
[coin_name] => Chromia
)
[CHZ] => Array
(
[history] => Array
(
[2026-07-08 02:56:02] => 0.0256122500
